R1: Mon April 22nd
| player | score | bonus | place | points |
| G. Pientka | 40 | 20 | - | - |
| J. Dougherty | 43 | 20 | - | - |
| P. Matzdorf | 44 | 20 | - | - |
| S. Sanders | 44 | 20 | - | - |
| J. DeMent | 48 | 20 | - | - |
| S. Engelstad | 48 | 20 | - | - |
| K. Olsen | 48 | 20 | - | - |
| A. Mansen | 49 | 20 | - | - |
| D. Barbour | 51 | 20 | - | - |
| G. Eslary | 51 | 20 | - | - |
| B. Mulrow | 54 | 20 | - | - |
| B. Bradshaw | 20 | - | - |
| J. Braunshausen | 20 | - | - |
| K. Dierking | 20 | - | - |
| M. Elliott | 20 | - | - |
| P. Fischer | 20 | - | - |
| J. Olsen | 20 | - | - |
| D. Paney | 20 | - | - |
| K. Schmidt | 20 | - | - |
| M. Szabo | 20 | - | - |
| L. Thomas | 20 | - | - |
| J. Touhey | 20 | - | - |
| S. Viggiano | 20 | - | - |
| J. Wang | 20 | - | - |
| L. Werth | 20 | - | - |
R2: Mon April 29th
R3: Mon May 6th
| player | score | bonus | place | points |
| J. Wang | 45 | - | 1 | 100 |
| B. Barker | 38 | - | 2 | 60 |
| S. Sanders | 42 | - | 3 | 38 |
| G. Pientka | 43 | - | 4 | 27 |
| J. Touhey | 41 | - | 5 | 22 |
| G. Eslary | 51 | - | 6 | 20 |
| T. Reid | 47 | - | 7 | 18 |
| B. Mulrow | 51 | - | 8 | 17 |
| P. Fischer | 49 | - | 9 | 16 |
| J. DeMent | 51 | - | 9 | 16 |
| T. Keele | 47 | - | 11 | 14 |
| D. Barbour | 53 | - | 11 | 14 |
| J. Olsen | 49 | - | 13 | 12 |
| K. Olsen | 51 | - | 14 | 11 |
| K. Schmidt | 55 | - | 15 | 11 |
| S. Engelstad | 49 | - | 16 | 10 |
| B. Bradshaw | 50 | - | 17 | 10 |
| S. Viggiano | 54 | - | 18 | 10 |
| J. Braunshausen | 63 | - | 20 | 9 |
| A. Mansen | 58 | - | 21 | 9 |
| J. Dougherty | 53 | - | 22 | 8 |
R4: Mon May 13th
| player | score | bonus | place | points |
| B. Bradshaw | 41 | - | 1 | 100 |
| K. Schmidt | 52 | - | 2 | 60 |
| J. Olsen | 47 | - | 3 | 38 |
| S. Engelstad | 46 | - | 4 | 25 |
| B. Barker | 41 | - | 6 | 20 |
| G. Eslary | 51 | - | 7 | 18 |
| D. Barbour | 52 | - | 8 | 17 |
| J. Dougherty | 44 | - | 9 | 16 |
| S. Sanders | 45 | - | 9 | 16 |
| J. Touhey | 43 | - | 11 | 14 |
| P. Fischer | 49 | - | 12 | 13 |
| P. Matzdorf | 45 | - | 13 | 12 |
| G. Pientka | 47 | - | 14 | 11 |
| T. Keele | 48 | - | 15 | 11 |
| J. DeMent | 53 | - | 16 | 10 |
| K. Olsen | 53 | - | 17 | 10 |
| T. Reid | 51 | - | 18 | 10 |
| B. Mulrow | 55 | - | 19 | 9 |
| J. Wang | 61 | - | 20 | 9 |
| J. Braunshausen | 63 | - | 21 | 9 |
| A. Mansen | 57 | - | 22 | 8 |
| S. Viggiano | 61 | - | 23 | 8 |
| L. Thomas | 69 | - | 24 | 7 |
| K. Dierking | 73 | - | 25 | 7 |
R5: Mon May 20th
| player | score | bonus | place | points |
| J. Olsen | 42 | - | 1 | 100 |
| K. Olsen | 46 | - | 3 | 38 |
| B. Barker | 39 | - | 4 | 27 |
| G. Pientka | 44 | - | 5 | 22 |
| M. Szabo | 46 | - | 6 | 20 |
| P. Fischer | 48 | - | 7 | 18 |
| T. Reid | 47 | - | 8 | 17 |
| B. Bradshaw | 46 | - | 9 | 16 |
| J. Touhey | 43 | - | 10 | 15 |
| J. Wang | 57 | - | 11 | 14 |
| J. Dougherty | 45 | - | 12 | 13 |
| S. Sanders | 47 | - | 13 | 12 |
| S. Engelstad | 55 | - | 14 | 11 |
| K. Schmidt | 62 | - | 15 | 11 |
| A. Mansen | 59 | - | 16 | 10 |
| T. Keele | 56 | - | 17 | 10 |
| D. Paney | 71 | - | 18 | 10 |
| W. Vik | 56 | - | - | - |
R6: Mon June 3rd
| player | score | bonus | place | points |
| L. Werth | 42 | - | 1 | 150 |
| G. Pientka | 42 | - | 2 | 83 |
| J. Wang | 54 | - | 3 | 53 |
| S. Engelstad | 44 | - | 4 | 38 |
| T. Reid | 45 | - | 5 | 30 |
| B. Barker | 40 | - | 6 | 28 |
| J. DeMent | 50 | - | 7 | 25 |
| J. Braunshausen | 59 | - | 8 | 24 |
| P. Matzdorf | 45 | - | 9 | 22 |
| P. Fischer | 50 | - | 9 | 22 |
| J. Olsen | 49 | - | 11 | 19 |
| S. Viggiano | 52 | - | 11 | 19 |
| J. Dougherty | 46 | - | 13 | 17 |
| S. Sanders | 48 | - | 14 | 16 |
| K. Olsen | 52 | - | 15 | 15 |
| D. Barbour | 55 | - | 16 | 15 |
| B. Ward | 54 | - | 17 | 14 |
| J. Touhey | 46 | - | 18 | 14 |
| A. Mansen | 54 | - | 19 | 13 |
| G. Eslary | 56 | - | 20 | 13 |
| T. Keele | 53 | - | 21 | 12 |
| M. Szabo | 54 | - | 22 | 12 |
| K. Dierking | 66 | - | 23 | 11 |
| B. Mulrow | 60 | - | 24 | 10 |
| K. Schmidt | 64 | - | 25 | 10 |
| T. Scale | 67 | - | 26 | 10 |
| W. Vik | 57 | - | - | - |
R7: Mon June 10th
| player | score | bonus | place | points |
| G. Pientka | 40 | - | 1 | 100 |
| G. Eslary | 48 | - | 2 | 60 |
| S. Sanders | 43 | - | 3 | 38 |
| J. Wang | 54 | - | 4 | 27 |
| P. Matzdorf | 42 | - | 5 | 22 |
| S. Engelstad | 45 | - | 6 | 20 |
| B. Bradshaw | 45 | - | 7 | 18 |
| J. Olsen | 47 | - | 8 | 17 |
| J. Dougherty | 44 | - | 9 | 16 |
| A. Mansen | 50 | - | 10 | 15 |
| D. Barbour | 53 | - | 11 | 14 |
| P. Fischer | 50 | - | 12 | 13 |
| S. Viggiano | 53 | - | 13 | 12 |
| J. Touhey | 45 | - | 14 | 12 |
| B. Mulrow | 53 | - | 14 | 12 |
| T. Reid | 51 | - | 16 | 10 |
| B. Ward | 55 | - | 17 | 10 |
| T. Keele | 52 | - | 18 | 10 |
| J. DeMent | 56 | - | 19 | 9 |
| B. Barker | 49 | - | 20 | 9 |
| T. Scale | 62 | - | 21 | 9 |
| K. Dierking | 75 | - | 22 | 8 |
| W. Vik | 51 | - | - | - |
| P. Morton | - | - | - |
| M. Szabo | - | - | - |
| L. Thomas | - | - | - |
R8: Mon June 17th
| player | score | bonus | place | points |
| S. Sanders | 38 | - | 1 | 100 |
| G. Eslary | 47 | - | 2 | 60 |
| J. Touhey | 39 | - | 3 | 38 |
| J. Wang | 54 | - | 4 | 27 |
| K. Olsen | 47 | - | 5 | 22 |
| T. Reid | 46 | - | 6 | 20 |
| P. Fischer | 48 | - | 7 | 18 |
| P. Matzdorf | 44 | - | 8 | 17 |
| D. Barbour | 52 | - | 8 | 17 |
| J. Dougherty | 45 | - | 10 | 15 |
| B. Mulrow | 52 | - | 11 | 14 |
| T. Keele | 48 | - | 12 | 13 |
| J. Olsen | 50 | - | 13 | 12 |
| B. Barker | 44 | - | 14 | 11 |
| G. Pientka | 48 | - | 15 | 11 |
| B. Ward | 54 | - | 16 | 10 |
| S. Engelstad | 51 | - | 17 | 10 |
| J. Braunshausen | 62 | - | 18 | 10 |
| J. DeMent | 55 | - | 19 | 9 |
| S. Viggiano | 60 | - | 20 | 9 |
| A. Mansen | 62 | - | 21 | 9 |
| T. Scale | 65 | - | 22 | 8 |
| P. Morton | 40 | - | - | - |
R9: Mon June 24th
| player | score | bonus | place | points |
| J. Wang | 53 | - | 1 | 100 |
| G. Pientka | 42 | - | 2 | 60 |
| J. Touhey | 40 | - | 3 | 38 |
| K. Olsen | 47 | - | 4 | 27 |
| S. Engelstad | 45 | - | 5 | 22 |
| L. Werth | 44 | - | 6 | 20 |
| G. Eslary | 50 | - | 7 | 18 |
| J. Braunshausen | 56 | - | 7 | 18 |
| J. DeMent | 49 | - | 9 | 16 |
| T. Reid | 47 | - | 10 | 15 |
| S. Sanders | 46 | - | 11 | 14 |
| B. Barker | 43 | - | 12 | 12 |
| P. Fischer | 50 | - | 12 | 12 |
| B. Mulrow | 52 | - | 12 | 12 |
| D. Barbour | 54 | - | 15 | 11 |
| P. Matzdorf | 46 | - | 16 | 10 |
| A. Mansen | 54 | - | 17 | 10 |
| J. Olsen | 52 | - | 18 | 10 |
| T. Keele | 53 | - | 19 | 9 |
| K. Schmidt | 60 | - | 20 | 9 |
| B. Bradshaw | 55 | - | 21 | 9 |
| T. Scale | 64 | - | 22 | 8 |
R10: Mon July 1st
| player | score | bonus | place | points |
| J. Olsen | 40 | - | 1 | 100 |
| P. Matzdorf | 40 | - | 2 | 60 |
| D. Barbour | 49 | - | 3 | 38 |
| J. Touhey | 40 | - | 4 | 27 |
| B. Mulrow | 49 | - | 5 | 22 |
| S. Sanders | 43 | - | 6 | 20 |
| J. DeMent | 49 | - | 7 | 18 |
| T. Reid | 46 | - | 8 | 17 |
| A. Mansen | 50 | - | 9 | 16 |
| P. Fischer | 48 | - | 10 | 15 |
| B. Bradshaw | 46 | - | 11 | 14 |
| G. Eslary | 51 | - | 12 | 13 |
| G. Pientka | 45 | - | 13 | 12 |
| J. Wang | 57 | - | 14 | 11 |
| J. Dougherty | 46 | - | 15 | 11 |
| T. Keele | 49 | - | 16 | 10 |
| S. Engelstad | 50 | - | 17 | 10 |
| S. Viggiano | 54 | - | 18 | 10 |
| B. Ward | 54 | - | 19 | 9 |
| T. Scale | 59 | - | 20 | 9 |
| W. Vik | 51 | - | - | - |
| L. Thomas | - | - | - |
R11: Mon July 8th
| player | score | bonus | place | points |
| J. Wang | 50 | - | 1 | 100 |
| B. Bradshaw | 42 | - | 2 | 60 |
| P. Matzdorf | 40 | - | 3 | 38 |
| M. Szabo | 44 | - | 4 | 25 |
| A. Mansen | 48 | - | 4 | 25 |
| D. Barbour | 50 | - | 6 | 20 |
| S. Viggiano | 49 | - | 7 | 18 |
| S. Sanders | 43 | - | 8 | 17 |
| G. Eslary | 50 | - | 9 | 16 |
| K. Olsen | 48 | - | 10 | 15 |
| G. Pientka | 44 | - | 11 | 14 |
| B. Barker | 41 | - | 12 | 13 |
| J. Touhey | 42 | - | 13 | 12 |
| S. Engelstad | 47 | - | 14 | 11 |
| J. Olsen | 48 | - | 15 | 11 |
| J. Dougherty | 46 | - | 16 | 10 |
| B. Ward | 53 | - | 17 | 10 |
| B. Mulrow | 54 | - | 18 | 10 |
| J. DeMent | 53 | - | 19 | 9 |
| J. Braunshausen | 60 | - | 20 | 9 |
| T. Reid | 51 | - | 21 | 9 |
| T. Scale | 57 | - | 22 | 8 |
| T. Keele | 55 | - | 23 | 8 |
| L. Werth | - | - | - |
R12: Mon July 15th
| player | score | bonus | place | points |
| D. Barbour | 46 | - | 1 | 100 |
| T. Reid | 41 | - | 2 | 60 |
| B. Ward | 46 | - | 3 | 38 |
| J. Touhey | 38 | - | 4 | 27 |
| J. Dougherty | 40 | - | 5 | 21 |
| B. Mulrow | 47 | - | 5 | 21 |
| J. Wang | 51 | - | 7 | 18 |
| J. Olsen | 44 | - | 8 | 17 |
| K. Olsen | 46 | - | 9 | 16 |
| S. Sanders | 42 | - | 10 | 15 |
| T. Keele | 45 | - | 11 | 14 |
| P. Matzdorf | 41 | - | 12 | 13 |
| B. Bradshaw | 46 | - | 13 | 12 |
| B. Barker | 42 | - | 14 | 11 |
| G. Eslary | 52 | - | 15 | 11 |
| J. DeMent | 51 | - | 16 | 10 |
| T. Scale | 52 | - | 17 | 10 |
| J. Braunshausen | 59 | - | 18 | 10 |
| S. Viggiano | 53 | - | 19 | 9 |
| G. Pientka | 47 | - | 20 | 9 |
| K. Schmidt | 56 | - | 21 | 9 |
R13: Mon July 22nd
| player | score | bonus | place | points |
| D. Barbour | 45 | - | 1 | 100 |
| S. Engelstad | 43 | - | 2 | 60 |
| J. Braunshausen | 53 | - | 3 | 38 |
| G. Eslary | 48 | - | 4 | 27 |
| B. Barker | 39 | - | 5 | 21 |
| J. Wang | 52 | - | 5 | 21 |
| J. Olsen | 45 | - | 7 | 18 |
| B. Ward | 49 | - | 8 | 17 |
| K. Olsen | 47 | - | 9 | 16 |
| T. Reid | 46 | - | 10 | 15 |
| B. Mulrow | 51 | - | 11 | 14 |
| S. Sanders | 46 | - | 12 | 13 |
| A. Mansen | 52 | - | 13 | 12 |
| P. Fischer | 51 | - | 14 | 11 |
| B. Bradshaw | 49 | - | 15 | 11 |
| J. DeMent | 54 | - | 16 | 10 |
| J. Touhey | 46 | - | 17 | 10 |
| K. Schmidt | 59 | - | 18 | 10 |
| T. Keele | 57 | - | 19 | 9 |
| S. Viggiano | 47 | - | - | - |
R14: Mon July 29th
| player | score | bonus | place | points |
| D. Barbour | 45 | - | 1 | 100 |
| J. Dougherty | 38 | - | 2 | 60 |
| J. Wang | 50 | - | 3 | 38 |
| P. Matzdorf | 40 | - | 4 | 27 |
| B. Mulrow | 48 | - | 5 | 22 |
| S. Sanders | 42 | - | 6 | 20 |
| T. Reid | 45 | - | 7 | 18 |
| G. Eslary | 50 | - | 8 | 17 |
| J. Touhey | 41 | - | 9 | 16 |
| B. Bradshaw | 45 | - | 10 | 15 |
| G. Pientka | 45 | - | 11 | 14 |
| K. Olsen | 49 | - | 12 | 13 |
| T. Keele | 48 | - | 13 | 12 |
| K. Schmidt | 55 | - | 14 | 11 |
| B. Barker | 44 | - | 15 | 11 |
| J. Olsen | 49 | - | 15 | 11 |
| J. DeMent | 53 | - | 17 | 10 |
| T. Scale | 53 | - | 17 | 10 |
| A. Mansen | 57 | - | 19 | 9 |
R15: Mon August 5th
| player | score | bonus | place | points |
| J. Braunshausen | 50 | - | 1 | 150 |
| B. Ward | 44 | - | 2 | 83 |
| P. Fischer | 45 | - | 3 | 53 |
| J. Wang | 50 | - | 4 | 38 |
| J. Dougherty | 41 | - | 5 | 30 |
| S. Sanders | 42 | - | 6 | 28 |
| B. Mulrow | 49 | - | 7 | 25 |
| B. Barker | 40 | - | 8 | 24 |
| T. Keele | 46 | - | 9 | 22 |
| G. Eslary | 51 | - | 10 | 21 |
| B. Bradshaw | 48 | - | 11 | 19 |
| J. Olsen | 50 | - | 12 | 18 |
| G. Pientka | 48 | - | 13 | 17 |
| K. Olsen | 52 | - | 14 | 16 |
| P. Matzdorf | 47 | - | 15 | 15 |
| J. Touhey | 46 | - | 16 | 15 |
| S. Engelstad | 51 | - | 17 | 14 |
| T. Reid | 52 | - | 18 | 14 |
| D. Barbour | 56 | - | 19 | 13 |
| J. DeMent | 59 | - | 20 | 13 |
| T. Scale | 62 | - | 21 | 12 |
R16: Mon August 12th
| player | score | bonus | place | points |
| T. Reid | 39 | 100 | - | - |
| J. Touhey | 39 | 20 | - | - |
| B. Barker | 40 | 15 | - | - |
| G. Pientka | 40 | 60 | - | - |
| S. Sanders | 42 | 16 | - | - |
| J. Dougherty | 43 | 11 | - | - |
| J. Olsen | 43 | 27 | - | - |
| B. Bradshaw | 44 | 17 | - | - |
| P. Matzdorf | 44 | 10 | - | - |
| K. Olsen | 45 | 18 | - | - |
| S. Engelstad | 46 | 13 | - | - |
| B. Mulrow | 46 | 38 | - | - |
| P. Fischer | 47 | 14 | - | - |
| T. Keele | 47 | 10 | - | - |
| A. Mansen | 47 | 22 | - | - |
| D. Barbour | 50 | 11 | - | - |
| J. Wang | 52 | 12 | - | - |
| J. Braunshausen | 57 | 10 | - | - |
| J. DeMent | 57 | 9 | - | - |
| S. Viggiano | 59 | 9 | - | - |
| R. Kubit | - | - | - |
R17: Mon August 19th
| player | score | bonus | place | points |
| D. Barbour | 44 | - | 1 | 400 |
| M. Szabo | 42 | - | 2 | 240 |
| G. Pientka | 41 | - | 3 | 152 |
| S. Viggiano | 47 | - | 4 | 108 |
| S. Sanders | 41 | - | 5 | 84 |
| J. Olsen | 44 | - | 5 | 84 |
| J. Braunshausen | 53 | - | 7 | 72 |
| S. Engelstad | 45 | - | 8 | 68 |
| J. Touhey | 40 | - | 9 | 64 |
| J. DeMent | 49 | - | 10 | 60 |
| T. Reid | 46 | - | 11 | 56 |
| B. Barker | 42 | - | 12 | 52 |
| K. Olsen | 49 | - | 13 | 46 |
| G. Eslary | 52 | - | 13 | 46 |
| B. Bradshaw | 47 | - | 15 | 44 |
| P. Fischer | 50 | - | 16 | 40 |
| P. Matzdorf | 45 | - | 17 | 40 |
| K. Schmidt | 55 | - | 18 | 40 |
| A. Mansen | 53 | - | 19 | 36 |
| B. Mulrow | 53 | - | 20 | 36 |
| T. Keele | 50 | - | 21 | 36 |
| B. Ward | 53 | - | 22 | 32 |
| J. Dougherty | 48 | - | 23 | 32 |
| T. Scale | 59 | - | 24 | 28 |
| J. Wang | 61 | - | 25 | 28 |
| M. Elliott | 51 | - | - | - |
O1: Wed August 21st
| player | score | bonus | place | points |
| B. Barker | 80 | - | - | - |
| C. Doyle | 82 | - | - | - |
| S. Sanders | 83 | - | - | - |
| M. McHale | 84 | - | - | - |
| J. Dougherty | 85 | - | - | - |
| G. Pientka | 86 | - | - | - |
| P. Matzdorf | 87 | - | - | - |
| K. Olsen | 89 | - | - | - |
| T. Reid | 89 | - | - | - |
| J. Touhey | 89 | - | - | - |
| T. Keele | 90 | - | - | - |
| B. Mulrow | 91 | - | - | - |
| J. Olsen | 91 | - | - | - |
| B. Bradshaw | 92 | - | - | - |
| G. Eslary | 97 | - | - | - |
| D. Barbour | 98 | - | - | - |
| J. DeMent | 98 | - | - | - |
| S. Viggiano | 98 | - | - | - |
| R. Cloonan | 101 | - | - | - |
| K. Barker | 102 | - | - | - |
| M. Elliott | 103 | - | - | - |
| D. Gasbarro | 104 | - | - | - |
| T. Scale | 112 | - | - | - |
| L. Thomas | 112 | - | - | - |
R18: Mon August 26th
| player | score | bonus | place | points |
| B. Barker | 37 | - | 1 | 400 |
| J. Dougherty | 41 | - | 2 | 240 |
| S. Engelstad | 45 | - | 3 | 152 |
| B. Mulrow | 49 | - | 4 | 108 |
| P. Matzdorf | 42 | - | 5 | 88 |
| P. Fischer | 48 | - | 6 | 80 |
| T. Reid | 46 | - | 7 | 72 |
| J. Touhey | 42 | - | 8 | 68 |
| G. Pientka | 45 | - | 9 | 64 |
| S. Sanders | 45 | - | 10 | 60 |
| J. DeMent | 52 | - | 11 | 54 |
| J. Wang | 55 | - | 11 | 54 |
| D. Barbour | 52 | - | 13 | 48 |
| B. Bradshaw | 49 | - | 14 | 44 |
| G. Eslary | 55 | - | 15 | 44 |
| S. Viggiano | 54 | - | 16 | 40 |
| K. Olsen | 53 | - | 17 | 40 |
| M. Szabo | 51 | - | 18 | 40 |
| A. Mansen | 56 | 1 | 19 | 36 |
| J. Olsen | 52 | - | 20 | 36 |
| J. Braunshausen | 63 | - | 21 | 36 |
| T. Keele | 45 | 2 | - | - |
| K. Schmidt | 61 | - | - | - |
| M. Elliott | 58 | - | - | - |
| R. Cloonan | - | - | - |
R19: Mon September 9th
| player | score | bonus | place | points |
| M. Szabo | 41 | 1 | - | - |
| B. Bradshaw | 43 | 2 | - | - |
| T. Keele | 44 | - | - | - |
| K. Olsen | 46 | - | - | - |
| P. Fischer | 47 | - | - | - |
| J. Braunshausen | 53 | - | - | - |
| J. DeMent | 53 | - | - | - |
| A. Mansen | 55 | - | - | - |
| B. Ward | 55 | - | - | - |
| B. Mulrow | 56 | - | - | - |
| T. Scale | 57 | - | - | - |
RC19: Mon September 9th
| player | score | bonus | place | points |
| J. Touhey | 83 | - | - | - |
| S. Engelstad | 86 | 1 | - | - |
| S. Sanders | 87 | - | - | - |
| B. Barker | 88 | 2 | - | - |
| G. Pientka | 94 | - | - | - |
| J. Dougherty | 96 | - | - | - |
| T. Reid | 96 | - | - | - |
| J. Wang | 111 | - | - | - |