Week #6 - Mon Jun 3rd @ Village Greens Blue
Tee Time 4:15pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| B. Barker [3.1] | 4 | 6 | 4 | 4 | 4 | |
| J. DeMent [11.8] | 6 | 9 | 6 | 3 | 7 | |
| J. Braunshaus [19.5] | 8 | 9 | 8 | 4 | 6 | |
| J. Dougherty [5.6] | 7 | 5 | 4 | 5 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| B. Barker [3.1] | 5 | 4 | 4 | 5 | 40 | 40 |
| J. DeMent [11.8] | 6 | 5 | 4 | 4 | 50 | 50 |
| J. Braunshaus [19.5] | 8 | 4 | 6 | 6 | 59 | 59 |
| J. Dougherty [5.6] | 8 | 3 | 5 | 4 | 46 | 46 |
Tee Time 4:24pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| K. Schmidt [15] | 8 | 7 | 6 | 5 | 8 | |
| S. Sanders [7.1] | 6 | 6 | 4 | 3 | 6 | |
| S. Engelstad [8.5] | 4 | 6 | 5 | 4 | 7 | |
| B. Mulrow [12.3] | 7 | 7 | 8 | 3 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| K. Schmidt [15] | 10 | 6 | 9 | 5 | 64 | 64 |
| S. Sanders [7.1] | 7 | 4 | 6 | 6 | 48 | 48 |
| S. Engelstad [8.5] | 6 | 3 | 5 | 4 | 44 | 44 |
| B. Mulrow [12.3] | 10 | 3 | 8 | 8 | 60 | 60 |
Tee Time 4:33pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| J. Wang [18.6] | 6 | 10 | 4 | 4 | 7 | |
| G. Pientka [7.2] | 4 | 5 | 4 | 4 | 4 | |
| B. Ward [12.3] | 6 | 7 | 7 | 5 | 6 | |
| T. Reid [8.8] | 6 | 5 | 5 | 4 | 4 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Wang [18.6] | 8 | 4 | 6 | 5 | 54 | 54 |
| G. Pientka [7.2] | 6 | 5 | 5 | 5 | 42 | 42 |
| B. Ward [12.3] | 6 | 5 | 6 | 6 | 54 | 54 |
| T. Reid [8.8] | 7 | 4 | 5 | 5 | 45 | 45 |
Tee Time 4:42pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| T. Keele [8.1] | 5 | 6 | 10 | 4 | 8 | |
| A. Mansen [11.9] | 7 | 7 | 7 | 6 | 8 | |
| W. Vik [15.8] | 7 | 6 | 8 | 3 | 7 | |
| J. Olsen [9.2] | 5 | 7 | 7 | 3 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| T. Keele [8.1] | 6 | 5 | 5 | 4 | 53 | 53 |
| A. Mansen [11.9] | 6 | 4 | 4 | 5 | 54 | 54 |
| W. Vik [15.8] | 10 | 5 | 6 | 5 | 57 | 57 |
| J. Olsen [9.2] | 7 | 4 | 6 | 5 | 49 | 49 |
Tee Time 4:51pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| P. Matzdorf [5.3] | 4 | 5 | 5 | 3 | 6 | |
| D. Barbour [13.6] | 6 | 7 | 5 | 8 | 7 | |
| P. Fischer [10.3] | 6 | 7 | 6 | 3 | 5 | |
| G. Eslary [13.4] | 6 | 5 | 7 | 5 | 7 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| P. Matzdorf [5.3] | 7 | 5 | 4 | 6 | 45 | 45 |
| D. Barbour [13.6] | 7 | 5 | 5 | 5 | 55 | 55 |
| P. Fischer [10.3] | 6 | 6 | 6 | 5 | 50 | 50 |
| G. Eslary [13.4] | 10 | 5 | 6 | 5 | 56 | 56 |
Tee Time 5:00pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| K. Olsen [10.8] | 7 | 6 | 5 | 5 | 6 | |
| M. Szabo [8.3] | 6 | 7 | 7 | 5 | 6 | |
| J. Touhey [4.1] | 5 | 6 | 5 | 3 | 5 | |
| G. Player [] | 5 | 5 | 4 | 5 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| K. Olsen [10.8] | 7 | 4 | 5 | 7 | 52 | 52 |
| M. Szabo [8.3] | 6 | 3 | 6 | 8 | 54 | 54 |
| J. Touhey [4.1] | 6 | 4 | 5 | 7 | 46 | 46 |
| G. Player [] | 8 | 5 | 5 | 4 | 47 | 47 |
Tee Time 5:09pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| L. Werth [7.5] | 5 | 5 | 5 | 4 | 5 | |
| K. Dierking [20.1] | 8 | 9 | 9 | 6 | 7 | |
| T. Scale [11.9] | 8 | 8 | 9 | 6 | 8 | |
| S. Viggiano [12.2] | 6 | 7 | 7 | 4 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| L. Werth [7.5] | 6 | 3 | 4 | 5 | 42 | 42 |
| K. Dierking [20.1] | 8 | 7 | 6 | 6 | 66 | 66 |
| T. Scale [11.9] | 10 | 6 | 6 | 6 | 67 | 67 |
| S. Viggiano [12.2] | 8 | 4 | 6 | 4 | 52 | 52 |
Tee Time 5:18pm
Tee Time 5:27pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | G. Pientka | 42 | 7.2 | 34.8 | 9 |
| 2 | J. Wang | 54 | 18.6 | 35.4 | 9 |
| 3 | S. Engelstad | 44 | 8.5 | 35.5 | 9 |
| 4 | T. Reid | 45 | 8.8 | 36.2 | 9 |
| 5 | B. Barker | 40 | 3.1 | 36.9 | 9 |
| 6 | J. DeMent | 50 | 11.8 | 38.2 | 9 |
| 7 | J. Braunshausen | 59 | 19.5 | 39.5 | 9 |
| T8 | P. Matzdorf | 45 | 5.3 | 39.7 | 9 |
| T8 | P. Fischer | 50 | 10.3 | 39.7 | 9 |
| T10 | J. Olsen | 49 | 9.2 | 39.8 | 9 |
| T10 | S. Viggiano | 52 | 12.2 | 39.8 | 9 |
| 12 | J. Dougherty | 46 | 5.6 | 40.4 | 9 |
| 13 | S. Sanders | 48 | 7.1 | 40.9 | 9 |
| 14 | K. Olsen | 52 | 10.8 | 41.2 | 9 |
| 15 | D. Barbour | 55 | 13.6 | 41.4 | 9 |
| 16 | B. Ward | 54 | 12.3 | 41.7 | 9 |
| 17 | J. Touhey | 46 | 4.1 | 41.9 | 9 |
| 18 | A. Mansen | 54 | 11.9 | 42.1 | 9 |
| 19 | G. Eslary | 56 | 13.4 | 42.6 | 9 |
| 20 | T. Keele | 53 | 8.1 | 44.9 | 9 |
| 21 | M. Szabo | 54 | 8.3 | 45.7 | 9 |
| 22 | K. Dierking | 66 | 20.1 | 45.9 | 9 |
| 23 | B. Mulrow | 60 | 12.3 | 47.7 | 9 |
| 24 | K. Schmidt | 64 | 15 | 49 | 9 |
| 25 | T. Scale | 67 | 11.9 | 55.1 | 9 |