Week #7 - Mon Jun 10th @ Village Greens
Tee Time 4:15pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
J. Dougherty [5.7] | 5 | 5 | 4 | 3 | 7 | |
P. Matzdorf [5.5] | 4 | 5 | 5 | 3 | 6 | |
B. Barker [3] | 5 | 5 | 4 | 10 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
J. Dougherty [5.7] | 6 | 4 | 5 | 5 | 44 | 44 |
P. Matzdorf [5.5] | 6 | 4 | 5 | 4 | 42 | 42 |
B. Barker [3] | 5 | 5 | 5 | 4 | 49 | 49 |
Tee Time 4:24pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
G. Pientka [6.9] | 4 | 6 | 5 | 3 | 4 | |
S. Engelstad [8.4] | 5 | 7 | 5 | 3 | 6 | |
T. Reid [8.4] | 5 | 7 | 5 | 4 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
G. Pientka [6.9] | 5 | 5 | 4 | 4 | 40 | 40 |
S. Engelstad [8.4] | 6 | 3 | 5 | 5 | 45 | 45 |
T. Reid [8.4] | 8 | 4 | 7 | 5 | 51 | 51 |
Tee Time 4:33pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
J. Wang [17.7] | 5 | 8 | 7 | 4 | 7 | |
B. Ward [11.9] | 7 | 7 | 5 | 5 | 10 | |
J. Olsen [9.3] | 6 | 8 | 4 | 4 | 5 | |
T. Keele [7.9] | 5 | 9 | 4 | 5 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
J. Wang [17.7] | 7 | 5 | 6 | 5 | 54 | 54 |
B. Ward [11.9] | 7 | 3 | 6 | 5 | 55 | 55 |
J. Olsen [9.3] | 8 | 3 | 4 | 5 | 47 | 47 |
T. Keele [7.9] | 7 | 6 | 5 | 5 | 52 | 52 |
Tee Time 4:42pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
B. Bradshaw [7.5] | 5 | 6 | 4 | 5 | 5 | |
J. Touhey [4] | 4 | 4 | 6 | 3 | 7 | |
J. DeMent [11.4] | 5 | 8 | 5 | 5 | 7 | |
B. Mulrow [12] | 5 | 7 | 6 | 4 | 8 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
B. Bradshaw [7.5] | 5 | 4 | 6 | 5 | 45 | 45 |
J. Touhey [4] | 8 | 3 | 4 | 6 | 45 | 45 |
J. DeMent [11.4] | 9 | 5 | 7 | 5 | 56 | 56 |
B. Mulrow [12] | 7 | 4 | 6 | 6 | 53 | 53 |
Tee Time 4:51pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
T. Scale [11.6] | 5 | 8 | 7 | 5 | 8 | |
A. Mansen [11.6] | 6 | 6 | 6 | 3 | 6 | |
D. Barbour [13.2] | 6 | 8 | 4 | 4 | 7 | |
S. Sanders [6.9] | 5 | 6 | 3 | 4 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
T. Scale [11.6] | 10 | 4 | 9 | 6 | 62 | 62 |
A. Mansen [11.6] | 6 | 4 | 9 | 4 | 50 | 50 |
D. Barbour [13.2] | 8 | 4 | 5 | 7 | 53 | 53 |
S. Sanders [6.9] | 6 | 2 | 6 | 6 | 43 | 43 |
Tee Time 5:00pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
P. Fischer [10.1] | 5 | 6 | 5 | 4 | 7 | |
S. Viggiano [12.1] | 5 | 6 | 6 | 3 | 9 | |
K. Dierking [19.5] | 8 | 9 | 8 | 7 | 10 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
P. Fischer [10.1] | 7 | 3 | 6 | 7 | 50 | 50 |
S. Viggiano [12.1] | 8 | 4 | 4 | 8 | 53 | 53 |
K. Dierking [19.5] | 10 | 7 | 9 | 7 | 75 | 75 |
Tee Time 5:09pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
G. Eslary [13.1] | 6 | 7 | 6 | 2 | 6 | |
M. Szabo [8.1] | -- | -- | -- | -- | -- | |
W. Vik [15.4] | 5 | 7 | 5 | 4 | 6 | |
P. Morton [] | -- | -- | -- | -- | -- | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
G. Eslary [13.1] | 8 | 4 | 4 | 5 | 48 | 48 |
M. Szabo [8.1] | -- | -- | -- | -- | -- | -- |
W. Vik [15.4] | 9 | 5 | 5 | 5 | 51 | 51 |
P. Morton [] | -- | -- | -- | -- | -- | -- |
Tee Time 5:18pm
Tee Time 5:27pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | G. Pientka | 40 | 6.9 | 33.1 | 9 |
2 | G. Eslary | 48 | 13.1 | 34.9 | 9 |
3 | S. Sanders | 43 | 6.9 | 36.1 | 9 |
4 | J. Wang | 54 | 17.7 | 36.3 | 9 |
5 | P. Matzdorf | 42 | 5.5 | 36.5 | 9 |
6 | S. Engelstad | 45 | 8.4 | 36.6 | 9 |
7 | B. Bradshaw | 45 | 7.5 | 37.5 | 9 |
8 | J. Olsen | 47 | 9.3 | 37.7 | 9 |
9 | J. Dougherty | 44 | 5.7 | 38.3 | 9 |
10 | A. Mansen | 50 | 11.6 | 38.4 | 9 |
11 | D. Barbour | 53 | 13.2 | 39.8 | 9 |
12 | P. Fischer | 50 | 10.1 | 39.9 | 9 |
13 | S. Viggiano | 53 | 12.1 | 40.9 | 9 |
T14 | J. Touhey | 45 | 4 | 41 | 9 |
T14 | B. Mulrow | 53 | 12 | 41 | 9 |
16 | T. Reid | 51 | 8.4 | 42.6 | 9 |
17 | B. Ward | 55 | 11.9 | 43.1 | 9 |
18 | T. Keele | 52 | 7.9 | 44.1 | 9 |
19 | J. DeMent | 56 | 11.4 | 44.6 | 9 |
20 | B. Barker | 49 | 3 | 46 | 9 |
21 | T. Scale | 62 | 11.6 | 50.4 | 9 |
22 | K. Dierking | 75 | 19.5 | 55.5 | 9 |