Week #8 - Mon Jun 17th @ Village Greens
Tee Time 4:15pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| J. Braunshaus [19.8] | 7 | 7 | -- | -- | -- | |
| A. Mansen [12.5] | 9 | 7 | -- | -- | -- | |
| B. Ward [12.5] | 5 | 7 | -- | -- | -- | |
| |
| |
|
| |
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [1] | |
| J. Braunshaus [19.8] | -- | -- | 4 | 5 | 6 | |
| A. Mansen [12.5] | -- | -- | 7 | 4 | 9 | |
| B. Ward [12.5] | -- | -- | 6 | 4 | 7 | |
| |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [4] | 3 [8] | 5 [3] | | |
| J. Braunshaus [19.8] | 10 | 9 | 5 | 9 | 62 | 62 |
| A. Mansen [12.5] | 5 | 7 | 6 | 8 | 62 | 62 |
| B. Ward [12.5] | 6 | 6 | 4 | 9 | 54 | 54 |
Tee Time 4:24pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| J. Dougherty [6] | 5 | 6 | -- | -- | -- | |
| S. Sanders [7.2] | 5 | 5 | -- | -- | -- | |
| B. Barker [3.1] | 6 | 5 | -- | -- | -- | |
| S. Engelstad [8.9] | 6 | 6 | -- | -- | -- | |
| |
| |
|
| |
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [1] | |
| J. Dougherty [6] | -- | -- | 5 | 4 | 6 | |
| S. Sanders [7.2] | -- | -- | 4 | 3 | 4 | |
| B. Barker [3.1] | -- | -- | 6 | 4 | 4 | |
| S. Engelstad [8.9] | -- | -- | 4 | 4 | 9 | |
| |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [4] | 3 [8] | 5 [3] | | |
| J. Dougherty [6] | 5 | 5 | 3 | 6 | 45 | 45 |
| S. Sanders [7.2] | 5 | 4 | 3 | 5 | 38 | 38 |
| B. Barker [3.1] | 5 | 4 | 3 | 7 | 44 | 44 |
| S. Engelstad [8.9] | 4 | 5 | 6 | 7 | 51 | 51 |
Tee Time 4:33pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| J. Wang [18.7] | 6 | 7 | -- | -- | -- | |
| B. Mulrow [12.7] | 5 | 7 | -- | -- | -- | |
| K. Olsen [11] | 5 | 6 | -- | -- | -- | |
| G. Pientka [6.7] | 6 | 6 | -- | -- | -- | |
| |
| |
|
| |
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [1] | |
| J. Wang [18.7] | -- | -- | 5 | 4 | 8 | |
| B. Mulrow [12.7] | -- | -- | 7 | 3 | 7 | |
| K. Olsen [11] | -- | -- | 5 | 3 | 6 | |
| G. Pientka [6.7] | -- | -- | 5 | 5 | 4 | |
| |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [4] | 3 [8] | 5 [3] | | |
| J. Wang [18.7] | 5 | 7 | 5 | 7 | 54 | 54 |
| B. Mulrow [12.7] | 6 | 5 | 5 | 7 | 52 | 52 |
| K. Olsen [11] | 6 | 5 | 6 | 5 | 47 | 47 |
| G. Pientka [6.7] | 5 | 6 | 5 | 6 | 48 | 48 |
Tee Time 4:42pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| D. Barbour [13.8] | 5 | 6 | -- | -- | -- | |
| J. Touhey [4.2] | 5 | 5 | -- | -- | -- | |
| P. Fischer [10.6] | 4 | 7 | -- | -- | -- | |
| T. Reid [8.8] | 6 | 6 | -- | -- | -- | |
| |
| |
|
| |
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [1] | |
| D. Barbour [13.8] | -- | -- | 6 | 4 | 4 | |
| J. Touhey [4.2] | -- | -- | 4 | 3 | 4 | |
| P. Fischer [10.6] | -- | -- | 7 | 3 | 4 | |
| T. Reid [8.8] | -- | -- | 5 | 4 | 5 | |
| |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [4] | 3 [8] | 5 [3] | | |
| D. Barbour [13.8] | 7 | 5 | 5 | 10 | 52 | 52 |
| J. Touhey [4.2] | 4 | 5 | 4 | 5 | 39 | 39 |
| P. Fischer [10.6] | 6 | 4 | 6 | 7 | 48 | 48 |
| T. Reid [8.8] | 5 | 4 | 4 | 7 | 46 | 46 |
Tee Time 4:51pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| T. Scale [12.1] | 9 | 10 | -- | -- | -- | |
| T. Keele [8.3] | 4 | 5 | -- | -- | -- | |
| J. Olsen [9.6] | 5 | 6 | -- | -- | -- | |
| P. Matzdorf [5.8] | 5 | 4 | -- | -- | -- | |
| |
| |
|
| |
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [1] | |
| T. Scale [12.1] | -- | -- | 7 | 5 | 7 | |
| T. Keele [8.3] | -- | -- | 5 | 4 | 7 | |
| J. Olsen [9.6] | -- | -- | 6 | 5 | 5 | |
| P. Matzdorf [5.8] | -- | -- | 4 | 3 | 7 | |
| |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [4] | 3 [8] | 5 [3] | | |
| T. Scale [12.1] | 7 | 5 | 6 | 9 | 65 | 65 |
| T. Keele [8.3] | 5 | 6 | 5 | 7 | 48 | 48 |
| J. Olsen [9.6] | 7 | 5 | 4 | 7 | 50 | 50 |
| P. Matzdorf [5.8] | 5 | 5 | 5 | 6 | 44 | 44 |
Tee Time 5:00pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| S. Viggiano [13] | 6 | 6 | -- | -- | -- | |
| G. Eslary [13.7] | 5 | 5 | -- | -- | -- | |
| J. DeMent [11.9] | 5 | 6 | -- | -- | -- | |
| P. Morton [] | 5 | 5 | -- | -- | -- | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| S. Viggiano [13] | -- | -- | -- | -- | 12 | 12 |
| G. Eslary [13.7] | -- | -- | -- | -- | 10 | 10 |
| J. DeMent [11.9] | -- | -- | -- | -- | 11 | 11 |
| P. Morton [] | -- | -- | -- | -- | 10 | 10 |
| |
| |
|
| |
| |
| hole | 10 | 11 | 12 | 13 | 14 | |
| par [hc] | 4 [7] | 5 [6] | 4 [5] | 3 [9] | 4 [1] | |
| S. Viggiano [13] | -- | -- | 7 | 5 | 10 | |
| G. Eslary [13.7] | -- | -- | 7 | 2 | 6 | |
| J. DeMent [11.9] | -- | -- | 6 | 5 | 6 | |
| P. Morton [] | -- | -- | 6 | 3 | 4 | |
| |
| hole | 15 | 16 | 17 | 18 | IN | TOT |
| par [hc] | 4 [2] | 4 [4] | 3 [8] | 5 [3] | | |
| S. Viggiano [13] | 6 | 9 | 4 | 7 | 48 | 60 |
| G. Eslary [13.7] | 5 | 6 | 3 | 8 | 37 | 47 |
| J. DeMent [11.9] | 6 | 9 | 3 | 9 | 44 | 55 |
| P. Morton [] | 5 | 4 | 4 | 4 | 30 | 40 |
Tee Time 5:09pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | G. Eslary | 10 | 13.7 | -3.7 | 9 |
| 2 | S. Viggiano | 12 | 13 | -1 | 9 |
| 3 | J. DeMent | 11 | 11.9 | -0.9 | 9 |
| 4 | S. Sanders | 38 | 7.2 | 30.8 | 9 |
| 5 | G. Eslary | 47 | 13.7 | 33.3 | 9 |
| 6 | J. Touhey | 39 | 4.2 | 34.8 | 9 |
| 7 | J. Wang | 54 | 18.7 | 35.3 | 9 |
| 8 | K. Olsen | 47 | 11 | 36 | 9 |
| 9 | T. Reid | 46 | 8.8 | 37.2 | 9 |
| 10 | P. Fischer | 48 | 10.6 | 37.4 | 9 |
| T11 | D. Barbour | 52 | 13.8 | 38.2 | 9 |
| T11 | P. Matzdorf | 44 | 5.8 | 38.2 | 9 |
| 13 | J. Dougherty | 45 | 6 | 39 | 9 |
| 14 | B. Mulrow | 52 | 12.7 | 39.3 | 9 |
| 15 | T. Keele | 48 | 8.3 | 39.7 | 9 |
| 16 | J. Olsen | 50 | 9.6 | 40.4 | 9 |
| 17 | B. Barker | 44 | 3.1 | 40.9 | 9 |
| 18 | G. Pientka | 48 | 6.7 | 41.3 | 9 |
| 19 | B. Ward | 54 | 12.5 | 41.5 | 9 |
| 20 | S. Engelstad | 51 | 8.9 | 42.1 | 9 |
| 21 | J. Braunshausen | 62 | 19.8 | 42.2 | 9 |
| 22 | J. DeMent | 55 | 11.9 | 43.1 | 9 |
| 23 | S. Viggiano | 60 | 13 | 47 | 9 |
| 24 | A. Mansen | 62 | 12.5 | 49.5 | 9 |
| 25 | T. Scale | 65 | 12.1 | 52.9 | 9 |