Week #9 - Mon Jun 24th @ Village Greens
Tee Time 4:15pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
B. Mulrow [12.1] | 5 | 7 | 6 | 4 | 6 | |
T. Scale [11.8] | 6 | 7 | 6 | 7 | 8 | |
J. Wang [17.7] | 6 | 6 | 6 | 6 | 6 | |
P. Matzdorf [5.6] | 6 | 6 | 4 | 6 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
B. Mulrow [12.1] | 7 | 5 | 7 | 5 | 52 | 52 |
T. Scale [11.8] | 10 | 6 | 8 | 6 | 64 | 64 |
J. Wang [17.7] | 6 | 5 | 6 | 6 | 53 | 53 |
P. Matzdorf [5.6] | 5 | 4 | 5 | 5 | 46 | 46 |
Tee Time 4:24pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
K. Schmidt [14.6] | 5 | 8 | 5 | 5 | 7 | |
G. Pientka [6.5] | 6 | 5 | 5 | 4 | 4 | |
T. Reid [8.4] | 5 | 6 | 5 | 4 | 5 | |
S. Sanders [6.3] | 6 | 7 | 4 | 5 | 4 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
K. Schmidt [14.6] | 10 | 5 | 7 | 8 | 60 | 60 |
G. Pientka [6.5] | 6 | 4 | 4 | 4 | 42 | 42 |
T. Reid [8.4] | 7 | 3 | 6 | 6 | 47 | 47 |
S. Sanders [6.3] | 7 | 4 | 4 | 5 | 46 | 46 |
Tee Time 4:33pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
J. Touhey [3.7] | 4 | 5 | 4 | 3 | 4 | |
B. Bradshaw [7.4] | 5 | 7 | 5 | 8 | 7 | |
A. Mansen [12.2] | 8 | 6 | 5 | 4 | 5 | |
P. Fischer [10.1] | 5 | 5 | 5 | 3 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
J. Touhey [3.7] | 6 | 4 | 5 | 5 | 40 | 40 |
B. Bradshaw [7.4] | 7 | 5 | 5 | 6 | 55 | 55 |
A. Mansen [12.2] | 8 | 4 | 7 | 7 | 54 | 54 |
P. Fischer [10.1] | 10 | 5 | 5 | 6 | 50 | 50 |
Tee Time 4:42pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
J. Braunshaus [18.8] | 8 | 7 | 4 | 4 | 8 | |
B. Barker [3.1] | 6 | 6 | 5 | 4 | 4 | |
D. Barbour [13.8] | 5 | 6 | 6 | 6 | 7 | |
S. Engelstad [8.5] | 6 | 5 | 5 | 3 | 4 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
J. Braunshaus [18.8] | 6 | 4 | 8 | 7 | 56 | 56 |
B. Barker [3.1] | 5 | 4 | 4 | 5 | 43 | 43 |
D. Barbour [13.8] | 7 | 5 | 5 | 7 | 54 | 54 |
S. Engelstad [8.5] | 6 | 5 | 6 | 5 | 45 | 45 |
Tee Time 4:51pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
J. Olsen [9.4] | 9 | 7 | 5 | 3 | 8 | |
T. Keele [8.2] | 7 | 7 | 6 | 6 | 5 | |
K. Olsen [10.6] | 5 | 7 | 5 | 3 | 6 | |
T. Wang [] | 4 | 5 | 5 | 5 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
J. Olsen [9.4] | 7 | 5 | 4 | 4 | 52 | 52 |
T. Keele [8.2] | 8 | 3 | 6 | 5 | 53 | 53 |
K. Olsen [10.6] | 5 | 4 | 6 | 6 | 47 | 47 |
T. Wang [] | 5 | 4 | 4 | 4 | 41 | 41 |
Tee Time 5:00pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
L. Werth [7] | 4 | 6 | 6 | 4 | 5 | |
G. Eslary [12.8] | 7 | 8 | 6 | 4 | 3 | |
J. DeMent [11.7] | 8 | 6 | 5 | 4 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
L. Werth [7] | 7 | 2 | 6 | 4 | 44 | 44 |
G. Eslary [12.8] | 5 | 4 | 6 | 7 | 50 | 50 |
J. DeMent [11.7] | 6 | 4 | 5 | 6 | 49 | 49 |
Tee Time 5:09pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | J. Wang | 53 | 17.7 | 35.3 | 9 |
2 | G. Pientka | 42 | 6.5 | 35.5 | 9 |
3 | J. Touhey | 40 | 3.7 | 36.3 | 9 |
4 | K. Olsen | 47 | 10.6 | 36.4 | 9 |
5 | S. Engelstad | 45 | 8.5 | 36.5 | 9 |
T6 | J. Braunshausen | 56 | 18.8 | 37.2 | 9 |
T6 | G. Eslary | 50 | 12.8 | 37.2 | 9 |
8 | J. DeMent | 49 | 11.7 | 37.3 | 9 |
9 | T. Reid | 47 | 8.4 | 38.6 | 9 |
10 | S. Sanders | 46 | 6.3 | 39.7 | 9 |
T11 | B. Mulrow | 52 | 12.1 | 39.9 | 9 |
T11 | P. Fischer | 50 | 10.1 | 39.9 | 9 |
T11 | B. Barker | 43 | 3.1 | 39.9 | 9 |
14 | D. Barbour | 54 | 13.8 | 40.2 | 9 |
15 | P. Matzdorf | 46 | 5.6 | 40.4 | 9 |
16 | A. Mansen | 54 | 12.2 | 41.8 | 9 |
17 | J. Olsen | 52 | 9.4 | 42.6 | 9 |
18 | T. Keele | 53 | 8.2 | 44.8 | 9 |
19 | K. Schmidt | 60 | 14.6 | 45.4 | 9 |
20 | B. Bradshaw | 55 | 7.4 | 47.6 | 9 |
21 | T. Scale | 64 | 11.8 | 52.2 | 9 |