Week #10 - Mon Jul 1st @ Village Greens
Tee Time 4:15pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| S. Engelstad [8.7] | 5 | 5 | 6 | 5 | 7 | |
| B. Mulrow [12.6] | 5 | 5 | 5 | 5 | 5 | |
| G. Eslary [12.8] | 4 | 6 | 5 | 3 | 7 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| S. Engelstad [8.7] | 6 | 4 | 6 | 6 | 50 | 50 |
| B. Mulrow [12.6] | 8 | 4 | 5 | 7 | 49 | 49 |
| G. Eslary [12.8] | 8 | 4 | 7 | 7 | 51 | 51 |
Tee Time 4:24pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| J. Wang [17.5] | 7 | 6 | 5 | 3 | 6 | |
| G. Pientka [6.3] | 4 | 6 | 5 | 4 | 6 | |
| J. Olsen [9.9] | 5 | 5 | 5 | 3 | 5 | |
| T. Reid [8.6] | 5 | 5 | 5 | 3 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Wang [17.5] | 10 | 4 | 7 | 9 | 57 | 57 |
| G. Pientka [6.3] | 6 | 3 | 5 | 6 | 45 | 45 |
| J. Olsen [9.9] | 6 | 3 | 4 | 4 | 40 | 40 |
| T. Reid [8.6] | 7 | 4 | 5 | 6 | 46 | 46 |
Tee Time 4:33pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| T. Keele [8.5] | 5 | 7 | 5 | 3 | 7 | |
| B. Bradshaw [7.9] | 4 | 7 | 5 | 4 | 5 | |
| B. Ward [12.4] | 6 | 7 | 6 | 3 | 7 | |
| J. Dougherty [5.7] | 6 | 6 | 6 | 3 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| T. Keele [8.5] | 6 | 3 | 7 | 6 | 49 | 49 |
| B. Bradshaw [7.9] | 8 | 3 | 4 | 6 | 46 | 46 |
| B. Ward [12.4] | 9 | 6 | 5 | 5 | 54 | 54 |
| J. Dougherty [5.7] | 7 | 3 | 5 | 5 | 46 | 46 |
Tee Time 4:42pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| P. Matzdorf [5.6] | 3 | 6 | 4 | 3 | 6 | |
| J. DeMent [11.7] | 4 | 5 | 6 | 4 | 7 | |
| S. Sanders [6.3] | 6 | 5 | 6 | 2 | 5 | |
| T. Scale [11.8] | 6 | 6 | 6 | 7 | 8 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| P. Matzdorf [5.6] | 5 | 3 | 6 | 4 | 40 | 40 |
| J. DeMent [11.7] | 8 | 3 | 5 | 7 | 49 | 49 |
| S. Sanders [6.3] | 5 | 4 | 5 | 5 | 43 | 43 |
| T. Scale [11.8] | 7 | 7 | 6 | 6 | 59 | 59 |
Tee Time 4:51pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| P. Fischer [10.1] | 5 | 6 | 6 | 4 | 6 | |
| A. Mansen [12.2] | 5 | 6 | 6 | 5 | 6 | |
| J. Touhey [3.7] | 4 | 5 | 4 | 3 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| P. Fischer [10.1] | 8 | 4 | 4 | 5 | 48 | 48 |
| A. Mansen [12.2] | 7 | 5 | 6 | 4 | 50 | 50 |
| J. Touhey [3.7] | 6 | 4 | 4 | 5 | 40 | 40 |
Tee Time 5:00pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| D. Barbour [13.9] | 6 | 6 | 4 | 5 | 6 | |
| S. Viggiano [12.6] | 9 | 6 | 7 | 3 | 6 | |
| W. Vik [15.3] | 4 | 5 | 6 | 4 | 7 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| D. Barbour [13.9] | 7 | 5 | 5 | 5 | 49 | 49 |
| S. Viggiano [12.6] | 6 | 5 | 5 | 7 | 54 | 54 |
| W. Vik [15.3] | 9 | 5 | 6 | 5 | 51 | 51 |
Tee Time 5:09pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | J. Olsen | 40 | 9.9 | 30.1 | 9 |
| 2 | P. Matzdorf | 40 | 5.6 | 34.4 | 9 |
| 3 | D. Barbour | 49 | 13.9 | 35.1 | 9 |
| 4 | J. Touhey | 40 | 3.7 | 36.3 | 9 |
| 5 | B. Mulrow | 49 | 12.6 | 36.4 | 9 |
| 6 | S. Sanders | 43 | 6.3 | 36.7 | 9 |
| 7 | J. DeMent | 49 | 11.7 | 37.3 | 9 |
| 8 | T. Reid | 46 | 8.6 | 37.4 | 9 |
| 9 | A. Mansen | 50 | 12.2 | 37.8 | 9 |
| 10 | P. Fischer | 48 | 10.1 | 37.9 | 9 |
| 11 | B. Bradshaw | 46 | 7.9 | 38.1 | 9 |
| 12 | G. Eslary | 51 | 12.8 | 38.2 | 9 |
| 13 | G. Pientka | 45 | 6.3 | 38.7 | 9 |
| 14 | J. Wang | 57 | 17.5 | 39.5 | 9 |
| 15 | J. Dougherty | 46 | 5.7 | 40.3 | 9 |
| 16 | T. Keele | 49 | 8.5 | 40.5 | 9 |
| 17 | S. Engelstad | 50 | 8.7 | 41.3 | 9 |
| 18 | S. Viggiano | 54 | 12.6 | 41.4 | 9 |
| 19 | B. Ward | 54 | 12.4 | 41.6 | 9 |
| 20 | T. Scale | 59 | 11.8 | 47.2 | 9 |