Week #11 - Mon Jul 8th @ Village Greens
Tee Time 4:15pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
D. Barbour [13.8] | 5 | 6 | 4 | 6 | 6 | |
A. Mansen [12.1] | 6 | 5 | 5 | 4 | 5 | |
J. Dougherty [5.7] | 5 | 5 | 4 | 5 | 6 | |
J. DeMent [11.9] | 4 | 7 | 6 | 5 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
D. Barbour [13.8] | 7 | 5 | 6 | 5 | 50 | 50 |
A. Mansen [12.1] | 7 | 5 | 5 | 6 | 48 | 48 |
J. Dougherty [5.7] | 5 | 3 | 6 | 7 | 46 | 46 |
J. DeMent [11.9] | 7 | 5 | 7 | 6 | 53 | 53 |
Tee Time 4:24pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
B. Bradshaw [7.8] | 4 | 6 | 7 | 3 | 4 | |
S. Engelstad [8.8] | 6 | 6 | 5 | 5 | 5 | |
B. Barker [3.1] | 5 | 5 | 4 | 3 | 4 | |
B. Mulrow [13.1] | 6 | 8 | 6 | 7 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
B. Bradshaw [7.8] | 5 | 4 | 5 | 4 | 42 | 42 |
S. Engelstad [8.8] | 6 | 5 | 4 | 5 | 47 | 47 |
B. Barker [3.1] | 7 | 3 | 5 | 5 | 41 | 41 |
B. Mulrow [13.1] | 6 | 3 | 5 | 6 | 54 | 54 |
Tee Time 4:33pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
K. Olsen [10.5] | 6 | 4 | 5 | 3 | 6 | |
T. Reid [8.6] | 6 | 7 | 5 | 7 | 5 | |
M. Szabo [8.1] | 5 | 6 | 4 | 3 | 5 | |
G. Pientka [6.4] | 5 | 5 | 4 | 4 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
K. Olsen [10.5] | 7 | 5 | 6 | 6 | 48 | 48 |
T. Reid [8.6] | 6 | 5 | 5 | 5 | 51 | 51 |
M. Szabo [8.1] | 7 | 4 | 5 | 5 | 44 | 44 |
G. Pientka [6.4] | 6 | 4 | 4 | 6 | 44 | 44 |
Tee Time 4:42pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
B. Ward [12.4] | 5 | 5 | 5 | 5 | 6 | |
S. Sanders [6.5] | 5 | 5 | 4 | 5 | 5 | |
T. Keele [8.7] | 6 | 7 | 6 | 5 | 6 | |
J. Olsen [9.1] | 6 | 6 | 4 | 5 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
B. Ward [12.4] | 10 | 6 | 5 | 6 | 53 | 53 |
S. Sanders [6.5] | 7 | 4 | 3 | 5 | 43 | 43 |
T. Keele [8.7] | 6 | 3 | 9 | 7 | 55 | 55 |
J. Olsen [9.1] | 6 | 4 | 5 | 6 | 48 | 48 |
Tee Time 4:51pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
J. Wang [17.5] | 5 | 7 | 5 | 4 | 5 | |
J. Touhey [4] | 5 | 5 | 5 | 3 | 4 | |
J. Braunshaus [18.6] | 6 | 8 | 7 | 5 | 10 | |
S. Viggiano [12.6] | 6 | 6 | 6 | 5 | 5 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
J. Wang [17.5] | 7 | 6 | 6 | 5 | 50 | 50 |
J. Touhey [4] | 6 | 4 | 6 | 4 | 42 | 42 |
J. Braunshaus [18.6] | 6 | 6 | 7 | 5 | 60 | 60 |
S. Viggiano [12.6] | 6 | 5 | 5 | 5 | 49 | 49 |
Tee Time 5:00pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
P. Matzdorf [5.2] | 3 | 5 | 5 | 3 | 4 | |
L. Werth [6.9] | -- | -- | -- | -- | -- | |
T. Scale [12.3] | 6 | 8 | 7 | 5 | 6 | |
G. Eslary [12.8] | 8 | 8 | 5 | 3 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
P. Matzdorf [5.2] | 5 | 4 | 5 | 6 | 40 | 40 |
L. Werth [6.9] | -- | -- | -- | -- | -- | -- |
T. Scale [12.3] | 8 | 5 | 5 | 7 | 57 | 57 |
G. Eslary [12.8] | 6 | 4 | 5 | 4 | 50 | 50 |
Tee Time 5:09pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | J. Wang | 50 | 17.5 | 32.5 | 9 |
2 | B. Bradshaw | 42 | 7.8 | 34.2 | 9 |
3 | P. Matzdorf | 40 | 5.2 | 34.8 | 9 |
T4 | A. Mansen | 48 | 12.1 | 35.9 | 9 |
T4 | M. Szabo | 44 | 8.1 | 35.9 | 9 |
6 | D. Barbour | 50 | 13.8 | 36.2 | 9 |
7 | S. Viggiano | 49 | 12.6 | 36.4 | 9 |
8 | S. Sanders | 43 | 6.5 | 36.5 | 9 |
9 | G. Eslary | 50 | 12.8 | 37.2 | 9 |
10 | K. Olsen | 48 | 10.5 | 37.5 | 9 |
11 | G. Pientka | 44 | 6.4 | 37.6 | 9 |
12 | B. Barker | 41 | 3.1 | 37.9 | 9 |
13 | J. Touhey | 42 | 4 | 38 | 9 |
14 | S. Engelstad | 47 | 8.8 | 38.2 | 9 |
15 | J. Olsen | 48 | 9.1 | 38.9 | 9 |
16 | J. Dougherty | 46 | 5.7 | 40.3 | 9 |
17 | B. Ward | 53 | 12.4 | 40.6 | 9 |
18 | B. Mulrow | 54 | 13.1 | 40.9 | 9 |
19 | J. DeMent | 53 | 11.9 | 41.1 | 9 |
20 | J. Braunshausen | 60 | 18.6 | 41.4 | 9 |
21 | T. Reid | 51 | 8.6 | 42.4 | 9 |
22 | T. Scale | 57 | 12.3 | 44.7 | 9 |
23 | T. Keele | 55 | 8.7 | 46.3 | 9 |