Week #12 - Mon Jul 15th @ Village Greens
Tee Time 4:15pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| S. Sanders [6.4] | 5 | 4 | 5 | 4 | 5 | |
| B. Barker [3.3] | 5 | 5 | 5 | 5 | 5 | |
| J. Wang [16.8] | 7 | 6 | 5 | 3 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| S. Sanders [6.4] | 5 | 3 | 5 | 6 | 42 | 42 |
| B. Barker [3.3] | 5 | 3 | 5 | 4 | 42 | 42 |
| J. Wang [16.8] | 8 | 5 | 6 | 5 | 51 | 51 |
Tee Time 4:24pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| G. Pientka [6.4] | 5 | 6 | 5 | 3 | 5 | |
| T. Reid [8.6] | 4 | 5 | 5 | 4 | 5 | |
| J. Braunshaus [18.7] | 9 | 6 | 5 | 7 | 10 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| G. Pientka [6.4] | 6 | 5 | 6 | 6 | 47 | 47 |
| T. Reid [8.6] | 5 | 4 | 5 | 4 | 41 | 41 |
| J. Braunshaus [18.7] | 6 | 5 | 5 | 6 | 59 | 59 |
Tee Time 4:33pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| P. Matzdorf [4.9] | 4 | 5 | 4 | 4 | 5 | |
| J. Dougherty [6.1] | 5 | 6 | 4 | 4 | 4 | |
| B. Ward [12.8] | 5 | 4 | 5 | 6 | 6 | |
| D. Barbour [13.9] | 4 | 7 | 5 | 3 | 7 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| P. Matzdorf [4.9] | 5 | 4 | 4 | 6 | 41 | 41 |
| J. Dougherty [6.1] | 5 | 4 | 3 | 5 | 40 | 40 |
| B. Ward [12.8] | 6 | 4 | 4 | 6 | 46 | 46 |
| D. Barbour [13.9] | 5 | 4 | 5 | 6 | 46 | 46 |
Tee Time 4:42pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| K. Schmidt [14.6] | 8 | 7 | 5 | 5 | 7 | |
| K. Olsen [10.5] | 6 | 6 | 6 | 4 | 3 | |
| G. Eslary [13.2] | 6 | 6 | 5 | 6 | 6 | |
| J. DeMent [11.9] | 5 | 6 | 4 | 5 | 7 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| K. Schmidt [14.6] | 8 | 4 | 7 | 5 | 56 | 56 |
| K. Olsen [10.5] | 9 | 4 | 3 | 5 | 46 | 46 |
| G. Eslary [13.2] | 7 | 4 | 6 | 6 | 52 | 52 |
| J. DeMent [11.9] | 9 | 4 | 6 | 5 | 51 | 51 |
Tee Time 4:51pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| B. Mulrow [13.1] | 5 | 6 | 6 | 4 | 6 | |
| J. Touhey [4.2] | 6 | 5 | 4 | 2 | 4 | |
| B. Bradshaw [7.8] | 5 | 7 | 4 | 5 | 5 | |
| S. Viggiano [12.6] | 5 | 6 | 6 | 4 | 7 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| B. Mulrow [13.1] | 8 | 4 | 4 | 4 | 47 | 47 |
| J. Touhey [4.2] | 5 | 4 | 4 | 4 | 38 | 38 |
| B. Bradshaw [7.8] | 7 | 3 | 5 | 5 | 46 | 46 |
| S. Viggiano [12.6] | 7 | 4 | 6 | 8 | 53 | 53 |
Tee Time 5:00pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| J. Olsen [9.2] | 4 | 6 | 6 | 4 | 5 | |
| T. Keele [9.1] | 6 | 8 | 4 | 4 | 4 | |
| T. Scale [12.5] | 6 | 9 | 6 | 4 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Olsen [9.2] | 5 | 4 | 5 | 5 | 44 | 44 |
| T. Keele [9.1] | 6 | 4 | 5 | 4 | 45 | 45 |
| T. Scale [12.5] | 6 | 4 | 5 | 6 | 52 | 52 |
Tee Time 5:09pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | D. Barbour | 46 | 13.9 | 32.1 | 9 |
| 2 | T. Reid | 41 | 8.6 | 32.4 | 9 |
| 3 | B. Ward | 46 | 12.8 | 33.2 | 9 |
| 4 | J. Touhey | 38 | 4.2 | 33.8 | 9 |
| T5 | J. Dougherty | 40 | 6.1 | 33.9 | 9 |
| T5 | B. Mulrow | 47 | 13.1 | 33.9 | 9 |
| 7 | J. Wang | 51 | 16.8 | 34.2 | 9 |
| 8 | J. Olsen | 44 | 9.2 | 34.8 | 9 |
| 9 | K. Olsen | 46 | 10.5 | 35.5 | 9 |
| 10 | S. Sanders | 42 | 6.4 | 35.6 | 9 |
| 11 | T. Keele | 45 | 9.1 | 35.9 | 9 |
| 12 | P. Matzdorf | 41 | 4.9 | 36.1 | 9 |
| 13 | B. Bradshaw | 46 | 7.8 | 38.2 | 9 |
| 14 | B. Barker | 42 | 3.3 | 38.7 | 9 |
| 15 | G. Eslary | 52 | 13.2 | 38.8 | 9 |
| 16 | J. DeMent | 51 | 11.9 | 39.1 | 9 |
| 17 | T. Scale | 52 | 12.5 | 39.5 | 9 |
| 18 | J. Braunshausen | 59 | 18.7 | 40.3 | 9 |
| 19 | S. Viggiano | 53 | 12.6 | 40.4 | 9 |
| 20 | G. Pientka | 47 | 6.4 | 40.6 | 9 |
| 21 | K. Schmidt | 56 | 14.6 | 41.4 | 9 |