Week #13 - Mon Jul 22nd @ Village Greens
Tee Time 4:15pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
B. Barker [3.4] | 5 | 5 | 4 | 3 | 5 | |
T. Keele [8.8] | 5 | 7 | 8 | 5 | 6 | |
J. Braunshaus [18.7] | 7 | 8 | 6 | 4 | 6 | |
J. Wang [16.4] | 6 | 6 | 6 | 5 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
B. Barker [3.4] | 5 | 3 | 4 | 5 | 39 | 39 |
T. Keele [8.8] | 8 | 6 | 7 | 5 | 57 | 57 |
J. Braunshaus [18.7] | 8 | 4 | 5 | 5 | 53 | 53 |
J. Wang [16.4] | 8 | 3 | 5 | 7 | 52 | 52 |
Tee Time 4:24pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
K. Schmidt [14.6] | 7 | 7 | 6 | 5 | 7 | |
T. Reid [8.4] | 4 | 7 | 5 | 3 | 6 | |
J. Olsen [8.8] | 5 | 6 | 4 | 4 | 5 | |
D. Barbour [13.4] | 4 | 7 | 4 | 4 | 6 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
K. Schmidt [14.6] | 8 | 4 | 8 | 7 | 59 | 59 |
T. Reid [8.4] | 5 | 5 | 5 | 6 | 46 | 46 |
J. Olsen [8.8] | 6 | 4 | 6 | 5 | 45 | 45 |
D. Barbour [13.4] | 6 | 4 | 4 | 6 | 45 | 45 |
Tee Time 4:33pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
B. Bradshaw [7.8] | 5 | 5 | 5 | 5 | 7 | |
G. Eslary [13.2] | 5 | 8 | 7 | 5 | 5 | |
S. Viggiano [12.6] | 6 | 7 | 5 | 4 | 6 | |
J. DeMent [12.4] | 5 | 5 | 7 | 5 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
B. Bradshaw [7.8] | 6 | 5 | 5 | 6 | 49 | 49 |
G. Eslary [13.2] | 6 | 3 | 4 | 5 | 48 | 48 |
S. Viggiano [12.6] | 6 | 4 | 5 | 4 | 47 | 47 |
J. DeMent [12.4] | 7 | 5 | 6 | 7 | 54 | 54 |
Tee Time 4:42pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
J. Touhey [4] | 5 | 5 | 4 | 4 | 6 | |
B. Ward [12.3] | 5 | 5 | 5 | 3 | 7 | |
P. Fischer [10.4] | 5 | 7 | 5 | 4 | 7 | |
A. Mansen [11.8] | 5 | 6 | 6 | 3 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
J. Touhey [4] | 8 | 4 | 5 | 5 | 46 | 46 |
B. Ward [12.3] | 8 | 5 | 6 | 5 | 49 | 49 |
P. Fischer [10.4] | 8 | 4 | 5 | 6 | 51 | 51 |
A. Mansen [11.8] | 7 | 4 | 8 | 6 | 52 | 52 |
Tee Time 4:51pm
|
hole | 1 | 2 | 3 | 4 | 5 | |
par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
B. Mulrow [12.7] | 6 | 7 | 8 | 4 | 5 | |
S. Engelstad [8.8] | 6 | 5 | 4 | 3 | 6 | |
S. Sanders [6.3] | 5 | 6 | 6 | 4 | 5 | |
K. Olsen [10.2] | 5 | 5 | 7 | 4 | 7 | |
|
hole | 6 | 7 | 8 | 9 | OUT | TOT |
par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
B. Mulrow [12.7] | 8 | 5 | 4 | 4 | 51 | 51 |
S. Engelstad [8.8] | 7 | 4 | 4 | 4 | 43 | 43 |
S. Sanders [6.3] | 7 | 4 | 4 | 5 | 46 | 46 |
K. Olsen [10.2] | 4 | 6 | 4 | 5 | 47 | 47 |
Tee Time 5:00pm
Tee Time 5:09pm
Official Results Place | Name | Score | HC | Net | Holes |
1 | D. Barbour | 45 | 13.4 | 31.6 | 9 |
2 | S. Engelstad | 43 | 8.8 | 34.2 | 9 |
3 | J. Braunshausen | 53 | 18.7 | 34.3 | 9 |
4 | S. Viggiano | 47 | 12.6 | 34.4 | 9 |
5 | G. Eslary | 48 | 13.2 | 34.8 | 9 |
T6 | B. Barker | 39 | 3.4 | 35.6 | 9 |
T6 | J. Wang | 52 | 16.4 | 35.6 | 9 |
8 | J. Olsen | 45 | 8.8 | 36.2 | 9 |
9 | B. Ward | 49 | 12.3 | 36.7 | 9 |
10 | K. Olsen | 47 | 10.2 | 36.8 | 9 |
11 | T. Reid | 46 | 8.4 | 37.6 | 9 |
12 | B. Mulrow | 51 | 12.7 | 38.3 | 9 |
13 | S. Sanders | 46 | 6.3 | 39.7 | 9 |
14 | A. Mansen | 52 | 11.8 | 40.2 | 9 |
15 | P. Fischer | 51 | 10.4 | 40.6 | 9 |
16 | B. Bradshaw | 49 | 7.8 | 41.2 | 9 |
17 | J. DeMent | 54 | 12.4 | 41.6 | 9 |
18 | J. Touhey | 46 | 4 | 42 | 9 |
19 | K. Schmidt | 59 | 14.6 | 44.4 | 9 |
20 | T. Keele | 57 | 8.8 | 48.2 | 9 |