Week #16 - Mon Aug 12th @ Village Greens
Tee Time 4:15pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| J. Dougherty [5.2] | 4 | 6 | 5 | 3 | 6 | |
| S. Sanders [5.7] | 5 | 5 | 5 | 3 | 4 | |
| A. Mansen [12.4] | 4 | 6 | 5 | 5 | 4 | |
| B. Barker [3.5] | 4 | 5 | 5 | 4 | 4 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Dougherty [5.2] | 6 | 3 | 4 | 6 | 43 | 43 |
| S. Sanders [5.7] | 5 | 5 | 5 | 5 | 42 | 42 |
| A. Mansen [12.4] | 7 | 4 | 5 | 7 | 47 | 47 |
| B. Barker [3.5] | 6 | 3 | 5 | 4 | 40 | 40 |
Tee Time 4:24pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| G. Pientka [6.4] | 4 | 5 | 4 | 4 | 4 | |
| T. Reid [8.9] | 4 | 5 | 5 | 4 | 6 | |
| K. Olsen [10.4] | 6 | 6 | 5 | 4 | 4 | |
| J. Touhey [4.2] | 4 | 5 | 5 | 3 | 4 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| G. Pientka [6.4] | 6 | 4 | 5 | 4 | 40 | 40 |
| T. Reid [8.9] | 4 | 3 | 4 | 4 | 39 | 39 |
| K. Olsen [10.4] | 7 | 3 | 5 | 5 | 45 | 45 |
| J. Touhey [4.2] | 5 | 3 | 6 | 4 | 39 | 39 |
Tee Time 4:33pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| B. Bradshaw [8.4] | 5 | 5 | 5 | 3 | 6 | |
| S. Engelstad [9] | 6 | 6 | 5 | 4 | 5 | |
| J. DeMent [12.3] | 7 | 6 | 6 | 8 | 7 | |
| P. Matzdorf [5.1] | 4 | 6 | 5 | 4 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| B. Bradshaw [8.4] | 5 | 5 | 5 | 5 | 44 | 44 |
| S. Engelstad [9] | 7 | 4 | 4 | 5 | 46 | 46 |
| J. DeMent [12.3] | 7 | 4 | 7 | 5 | 57 | 57 |
| P. Matzdorf [5.1] | 6 | 4 | 5 | 4 | 44 | 44 |
Tee Time 4:42pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| J. Olsen [8.8] | 5 | 5 | 4 | 6 | 7 | |
| B. Mulrow [12.3] | 4 | 5 | 5 | 5 | 6 | |
| T. Keele [9.1] | 5 | 6 | 5 | 4 | 8 | |
| P. Fischer [10.6] | 6 | 8 | 4 | 4 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Olsen [8.8] | 4 | 3 | 4 | 5 | 43 | 43 |
| B. Mulrow [12.3] | 7 | 4 | 6 | 4 | 46 | 46 |
| T. Keele [9.1] | 6 | 3 | 3 | 7 | 47 | 47 |
| P. Fischer [10.6] | 6 | 5 | 4 | 5 | 47 | 47 |
Tee Time 4:51pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| B. Mulrow [12.3] | 4 | 5 | 5 | 5 | 6 | |
| D. Barbour [11.8] | 4 | 7 | 4 | 4 | 7 | |
| S. Viggiano [11.9] | 7 | 8 | 5 | 7 | 9 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| B. Mulrow [12.3] | 7 | 4 | 6 | 4 | 46 | 46 |
| D. Barbour [11.8] | 7 | 5 | 5 | 7 | 50 | 50 |
| S. Viggiano [11.9] | 8 | 4 | 5 | 6 | 59 | 59 |
Tee Time 5:00pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| J. Braunshaus [17] | 4 | 5 | 7 | 8 | 8 | |
| J. Wang [15] | 5 | 6 | 5 | 7 | 6 | |
| D. Barbour [11.8] | 4 | 7 | 4 | 4 | 7 | |
| S. Viggiano [11.9] | 7 | 8 | 5 | 7 | 9 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Braunshaus [17] | 7 | 6 | 8 | 4 | 57 | 57 |
| J. Wang [15] | 8 | 5 | 5 | 5 | 52 | 52 |
| D. Barbour [11.8] | 7 | 5 | 5 | 7 | 50 | 50 |
| S. Viggiano [11.9] | 8 | 4 | 5 | 6 | 59 | 59 |
Tee Time 5:09pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | T. Reid | 39 | 8.9 | 30.1 | 9 |
| 2 | G. Pientka | 40 | 6.4 | 33.6 | 9 |
| 3 | B. Mulrow | 46 | 12.3 | 33.7 | 9 |
| 4 | J. Olsen | 43 | 8.8 | 34.2 | 9 |
| T5 | A. Mansen | 47 | 12.4 | 34.6 | 9 |
| T5 | K. Olsen | 45 | 10.4 | 34.6 | 9 |
| 7 | J. Touhey | 39 | 4.2 | 34.8 | 9 |
| 8 | B. Bradshaw | 44 | 8.4 | 35.6 | 9 |
| 9 | S. Sanders | 42 | 5.7 | 36.3 | 9 |
| 10 | P. Fischer | 47 | 10.6 | 36.4 | 9 |
| 11 | B. Barker | 40 | 3.5 | 36.5 | 9 |
| T12 | S. Engelstad | 46 | 9 | 37 | 9 |
| T12 | J. Wang | 52 | 15 | 37 | 9 |
| 14 | J. Dougherty | 43 | 5.2 | 37.8 | 9 |
| 15 | T. Keele | 47 | 9.1 | 37.9 | 9 |
| 16 | D. Barbour | 50 | 11.8 | 38.2 | 9 |
| 17 | P. Matzdorf | 44 | 5.1 | 38.9 | 9 |
| 18 | J. Braunshausen | 57 | 17 | 40 | 9 |
| 19 | J. DeMent | 57 | 12.3 | 44.7 | 9 |
| 20 | S. Viggiano | 59 | 11.9 | 47.1 | 9 |