Week #17 - Mon Aug 19th @ Village Greens Blue
Tee Time 4:15pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| J. Dougherty [5.4] | 8 | 5 | 5 | 4 | 5 | |
| B. Barker [4] | 4 | 5 | 5 | 4 | 5 | |
| P. Fischer [11.1] | 6 | 6 | 6 | 5 | 7 | |
| S. Engelstad [9.5] | 5 | 7 | 5 | 3 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Dougherty [5.4] | 6 | 5 | 5 | 5 | 48 | 48 |
| B. Barker [4] | 6 | 4 | 4 | 5 | 42 | 42 |
| P. Fischer [11.1] | 6 | 4 | 5 | 5 | 50 | 50 |
| S. Engelstad [9.5] | 6 | 4 | 5 | 4 | 45 | 45 |
Tee Time 4:24pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| J. Braunshaus [18] | 5 | 6 | 6 | 6 | 8 | |
| J. Olsen [9.2] | 6 | 6 | 6 | 4 | 5 | |
| J. Wang [15.5] | 6 | 9 | 6 | 7 | 8 | |
| T. Keele [9.4] | 6 | 6 | 6 | 4 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Braunshaus [18] | 8 | 5 | 5 | 4 | 53 | 53 |
| J. Olsen [9.2] | 5 | 3 | 5 | 4 | 44 | 44 |
| J. Wang [15.5] | 9 | 5 | 6 | 5 | 61 | 61 |
| T. Keele [9.4] | 6 | 5 | 6 | 6 | 50 | 50 |
Tee Time 4:33pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| G. Pientka [6.9] | 4 | 5 | 6 | 3 | 4 | |
| T. Reid [8.8] | 6 | 6 | 6 | 4 | 5 | |
| B. Mulrow [12.7] | 6 | 7 | 7 | 3 | 7 | |
| M. Szabo [8.4] | 4 | 6 | 4 | 5 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| G. Pientka [6.9] | 6 | 4 | 4 | 5 | 41 | 41 |
| T. Reid [8.8] | 6 | 4 | 5 | 4 | 46 | 46 |
| B. Mulrow [12.7] | 10 | 5 | 4 | 4 | 53 | 53 |
| M. Szabo [8.4] | 5 | 4 | 4 | 5 | 42 | 42 |
Tee Time 4:42pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| S. Sanders [6.2] | 6 | 5 | 4 | 3 | 5 | |
| A. Mansen [12.8] | 5 | 6 | 9 | 4 | 6 | |
| K. Schmidt [15.2] | 6 | 7 | 7 | 5 | 7 | |
| K. Olsen [10.5] | 5 | 6 | 6 | 4 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| S. Sanders [6.2] | 6 | 3 | 4 | 5 | 41 | 41 |
| A. Mansen [12.8] | 8 | 4 | 6 | 5 | 53 | 53 |
| K. Schmidt [15.2] | 6 | 5 | 6 | 6 | 55 | 55 |
| K. Olsen [10.5] | 6 | 5 | 6 | 5 | 49 | 49 |
Tee Time 4:51pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| B. Bradshaw [8.4] | 5 | 6 | 5 | 3 | 6 | |
| J. Touhey [4.4] | 5 | 4 | 5 | 3 | 4 | |
| P. Matzdorf [5.5] | 6 | 7 | 4 | 4 | 5 | |
| T. Scale [13.9] | 7 | 7 | 7 | 4 | 7 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| B. Bradshaw [8.4] | 6 | 4 | 6 | 6 | 47 | 47 |
| J. Touhey [4.4] | 6 | 3 | 5 | 5 | 40 | 40 |
| P. Matzdorf [5.5] | 5 | 5 | 5 | 4 | 45 | 45 |
| T. Scale [13.9] | 9 | 5 | 8 | 5 | 59 | 59 |
Tee Time 5:00pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| D. Barbour [12.9] | 5 | 6 | 5 | 3 | 5 | |
| J. DeMent [12.8] | 6 | 5 | 4 | 3 | 6 | |
| G. Eslary [13.5] | 6 | 7 | 4 | 4 | 7 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| D. Barbour [12.9] | 6 | 4 | 5 | 5 | 44 | 44 |
| J. DeMent [12.8] | 9 | 4 | 4 | 8 | 49 | 49 |
| G. Eslary [13.5] | 6 | 5 | 6 | 7 | 52 | 52 |
Tee Time 5:09pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| S. Viggiano [12.7] | 6 | 5 | 5 | 3 | 7 | |
| M. Elliott [19.1] | 6 | 6 | 7 | 5 | 6 | |
| B. Ward [12.1] | 4 | 7 | 5 | 4 | 9 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| S. Viggiano [12.7] | 7 | 4 | 5 | 5 | 47 | 47 |
| M. Elliott [19.1] | 7 | 3 | 5 | 6 | 51 | 51 |
| B. Ward [12.1] | 7 | 6 | 5 | 6 | 53 | 53 |
Tee Time 5:18pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | D. Barbour | 44 | 12.9 | 31.1 | 9 |
| 2 | M. Szabo | 42 | 8.4 | 33.6 | 9 |
| 3 | G. Pientka | 41 | 6.9 | 34.1 | 9 |
| 4 | S. Viggiano | 47 | 12.7 | 34.3 | 9 |
| T5 | J. Olsen | 44 | 9.2 | 34.8 | 9 |
| T5 | S. Sanders | 41 | 6.2 | 34.8 | 9 |
| 7 | J. Braunshausen | 53 | 18 | 35 | 9 |
| 8 | S. Engelstad | 45 | 9.5 | 35.5 | 9 |
| 9 | J. Touhey | 40 | 4.4 | 35.6 | 9 |
| 10 | J. DeMent | 49 | 12.8 | 36.2 | 9 |
| 11 | T. Reid | 46 | 8.8 | 37.2 | 9 |
| 12 | B. Barker | 42 | 4 | 38 | 9 |
| T13 | K. Olsen | 49 | 10.5 | 38.5 | 9 |
| T13 | G. Eslary | 52 | 13.5 | 38.5 | 9 |
| 15 | B. Bradshaw | 47 | 8.4 | 38.6 | 9 |
| 16 | P. Fischer | 50 | 11.1 | 38.9 | 9 |
| 17 | P. Matzdorf | 45 | 5.5 | 39.5 | 9 |
| 18 | K. Schmidt | 55 | 15.2 | 39.8 | 9 |
| 19 | A. Mansen | 53 | 12.8 | 40.2 | 9 |
| 20 | B. Mulrow | 53 | 12.7 | 40.3 | 9 |
| 21 | T. Keele | 50 | 9.4 | 40.6 | 9 |
| 22 | B. Ward | 53 | 12.1 | 40.9 | 9 |
| 23 | J. Dougherty | 48 | 5.4 | 42.6 | 9 |
| 24 | T. Scale | 59 | 13.9 | 45.1 | 9 |
| 25 | J. Wang | 61 | 15.5 | 45.5 | 9 |