Week #18 - Mon Aug 26th @ Village Greens Blue
Tee Time 4:15pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| M. Szabo [8.1] | 4 | 5 | 6 | 4 | 7 | |
| J. Dougherty [5.4] | 5 | 5 | 5 | 3 | 5 | |
| P. Matzdorf [5.5] | 5 | 6 | 4 | 4 | 5 | |
| K. Olsen [10.5] | 7 | 6 | 6 | 6 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| M. Szabo [8.1] | 8 | 5 | 6 | 6 | 51 | 51 |
| J. Dougherty [5.4] | 5 | 4 | 4 | 5 | 41 | 41 |
| P. Matzdorf [5.5] | 6 | 2 | 5 | 5 | 42 | 42 |
| K. Olsen [10.5] | 6 | 4 | 7 | 6 | 53 | 53 |
Tee Time 4:24pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| T. Reid [9] | 4 | 6 | 4 | 5 | 6 | |
| G. Pientka [6.4] | 6 | 6 | 5 | 3 | 6 | |
| J. Braunshaus [17.6] | 8 | 10 | 7 | 5 | 8 | |
| J. Wang [15.5] | 6 | 7 | 6 | 5 | 6 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| T. Reid [9] | 6 | 4 | 5 | 6 | 46 | 46 |
| G. Pientka [6.4] | 5 | 5 | 4 | 5 | 45 | 45 |
| J. Braunshaus [17.6] | 7 | 6 | 7 | 5 | 63 | 63 |
| J. Wang [15.5] | 7 | 5 | 7 | 6 | 55 | 55 |
Tee Time 4:33pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| S. Engelstad [9.3] | 5 | 7 | 5 | 6 | 4 | |
| P. Fischer [11.1] | 6 | 7 | 5 | 5 | 6 | |
| B. Barker [4.1] | 5 | 5 | 4 | 3 | 5 | |
| J. Olsen [8.7] | 6 | 5 | 6 | 5 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| S. Engelstad [9.3] | 5 | 4 | 4 | 5 | 45 | 45 |
| P. Fischer [11.1] | 5 | 4 | 4 | 6 | 48 | 48 |
| B. Barker [4.1] | 5 | 3 | 4 | 3 | 37 | 37 |
| J. Olsen [8.7] | 8 | 5 | 6 | 6 | 52 | 52 |
Tee Time 4:42pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| J. Touhey [4.3] | 5 | 7 | 4 | 3 | 5 | |
| S. Sanders [5.9] | 6 | 6 | 5 | 5 | 4 | |
| D. Barbour [12.2] | 6 | 7 | 7 | 4 | 6 | |
| B. Mulrow [12.9] | 5 | 8 | 5 | 5 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| J. Touhey [4.3] | 6 | 4 | 4 | 4 | 42 | 42 |
| S. Sanders [5.9] | 5 | 3 | 4 | 7 | 45 | 45 |
| D. Barbour [12.2] | 7 | 5 | 5 | 5 | 52 | 52 |
| B. Mulrow [12.9] | 6 | 5 | 5 | 5 | 49 | 49 |
Tee Time 4:51pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| G. Eslary [13.5] | 7 | 6 | 7 | 6 | 6 | |
| S. Viggiano [12.2] | 6 | 6 | 6 | 4 | 7 | |
| J. DeMent [12.5] | 5 | 7 | 7 | 4 | 5 | |
| B. Bradshaw [8.4] | 6 | 7 | 5 | 6 | 5 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| G. Eslary [13.5] | 9 | 5 | 4 | 5 | 55 | 55 |
| S. Viggiano [12.2] | 8 | 5 | 5 | 7 | 54 | 54 |
| J. DeMent [12.5] | 7 | 5 | 6 | 6 | 52 | 52 |
| B. Bradshaw [8.4] | 6 | 4 | 4 | 6 | 49 | 49 |
Tee Time 5:00pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| A. Mansen [12.8] | 5 | 6 | 8 | 4 | 10 | |
| T. Keele [9.8] | 5 | 5 | 5 | 3 | 4 | |
| K. Schmidt [15.2] | 8 | 8 | 8 | 4 | 7 | |
| M. Elliott [19.1] | 8 | 6 | 6 | 4 | 9 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| A. Mansen [12.8] | 7 | 5 | 5 | 6 | 56 | 56 |
| T. Keele [9.8] | 7 | 4 | 6 | 6 | 45 | 45 |
| K. Schmidt [15.2] | 8 | 4 | 7 | 7 | 61 | 61 |
| M. Elliott [19.1] | 8 | 4 | 7 | 6 | 58 | 58 |
Tee Time 5:09pm
| |
| hole | 1 | 2 | 3 | 4 | 5 | |
| par [hc] | 4 [3] | 5 [8] | 4 [1] | 3 [9] | 4 [2] | |
| R. Cloonan [17.6] | -- | -- | -- | -- | -- | |
| M. Elliott [19.1] | 8 | 6 | 6 | 4 | 9 | |
| |
| hole | 6 | 7 | 8 | 9 | OUT | TOT |
| par [hc] | 5 [4] | 3 [7] | 4 [6] | 4 [5] | | |
| R. Cloonan [17.6] | -- | -- | -- | -- | -- | -- |
| M. Elliott [19.1] | 8 | 4 | 7 | 6 | 58 | 58 |
Tee Time 5:18pm
Official Results| Place | Name | Score | HC | Net | Holes |
| 1 | B. Barker | 37 | 4.1 | 32.9 | 9 |
| 2 | T. Keele | 45 | 9.8 | 35.2 | 9 |
| 3 | J. Dougherty | 41 | 5.4 | 35.6 | 9 |
| 4 | S. Engelstad | 45 | 9.3 | 35.7 | 9 |
| 5 | B. Mulrow | 49 | 12.9 | 36.1 | 9 |
| 6 | P. Matzdorf | 42 | 5.5 | 36.5 | 9 |
| 7 | P. Fischer | 48 | 11.1 | 36.9 | 9 |
| 8 | T. Reid | 46 | 9 | 37 | 9 |
| 9 | J. Touhey | 42 | 4.3 | 37.7 | 9 |
| 10 | G. Pientka | 45 | 6.4 | 38.6 | 9 |
| 11 | S. Sanders | 45 | 5.9 | 39.1 | 9 |
| T12 | J. Wang | 55 | 15.5 | 39.5 | 9 |
| T12 | J. DeMent | 52 | 12.5 | 39.5 | 9 |
| 14 | D. Barbour | 52 | 12.2 | 39.8 | 9 |
| 15 | B. Bradshaw | 49 | 8.4 | 40.6 | 9 |
| 16 | G. Eslary | 55 | 13.5 | 41.5 | 9 |
| 17 | S. Viggiano | 54 | 12.2 | 41.8 | 9 |
| 18 | K. Olsen | 53 | 10.5 | 42.5 | 9 |
| 19 | M. Szabo | 51 | 8.1 | 42.9 | 9 |
| 20 | A. Mansen | 56 | 12.8 | 43.2 | 9 |
| 21 | J. Olsen | 52 | 8.7 | 43.3 | 9 |
| 22 | J. Braunshausen | 63 | 17.6 | 45.4 | 9 |
| 23 | K. Schmidt | 61 | 15.2 | 45.8 | 9 |