Home Score card for Round: 11 - Mon Jul 8th @ Village Greens, status: Complete
Tee time: 4:15pm Round 11 - Mon Jul 8th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
D BARBOUR [13.8] |  5 |  6 |  4 |  6 |  6 |  7 |  5 |  6 |  5 | 50 36.2 |
A MANSEN [12.1] |  6 |  5 |  5 |  4 |  5 |  7 |  5 |  5 |  6 | 48 35.9 |
J DOUGHERTY [5.7] |  5 |  5 |  4 |  5 |  6 |  5 |  3 |  6 |  7 | 46 40.3 |
J DEMENT [11.9] (scorer) |  4 |  7 |  6 |  5 |  6 |  7 |  5 |  7 |  6 | 53 41.1 |
Tee time: 4:24pm Round 11 - Mon Jul 8th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B BRADSHAW [7.8] |  4 |  6 |  7 |  3 |  4 |  5 |  4 |  5 |  4 | 42 34.2 |
S ENGELSTAD [8.8] |  6 |  6 |  5 |  5 |  5 |  6 |  5 |  4 |  5 | 47 38.2 |
B BARKER [3.1] (scorer) |  5 |  5 |  4 |  3 |  4 |  7 |  3 |  5 |  5 | 41 37.9 |
B MULROW [13.1] |  6 |  8 |  6 |  7 |  7 |  6 |  3 |  5 |  6 | 54 40.9 |
Tee time: 4:33pm Round 11 - Mon Jul 8th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
K OLSEN [10.5] |  6 |  4 |  5 |  3 |  6 |  7 |  5 |  6 |  6 | 48 37.5 |
T REID [8.6] |  6 |  7 |  5 |  7 |  5 |  6 |  5 |  5 |  5 | 51 42.4 |
M SZABO [8.1] |  5 |  6 |  4 |  3 |  5 |  7 |  4 |  5 |  5 | 44 35.9 |
G PIENTKA [6.4] (scorer) |  5 |  5 |  4 |  4 |  6 |  6 |  4 |  4 |  6 | 44 37.6 |
Tee time: 4:42pm Round 11 - Mon Jul 8th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B WARD [12.4] (scorer) |  5 |  5 |  5 |  5 |  6 |  10 |  6 |  5 |  6 | 53 40.6 |
S SANDERS [6.5] |  5 |  5 |  4 |  5 |  5 |  7 |  4 |  3 |  5 | 43 36.5 |
T KEELE [8.7] |  6 |  7 |  6 |  5 |  6 |  6 |  3 |  9 |  7 | 55 46.3 |
J OLSEN [9.1] |  6 |  6 |  4 |  5 |  6 |  6 |  4 |  5 |  6 | 48 38.9 |
Tee time: 4:51pm Round 11 - Mon Jul 8th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J WANG [17.5] (scorer) |  5 |  7 |  5 |  4 |  5 |  7 |  6 |  6 |  5 | 50 32.5 |
J TOUHEY [4] |  5 |  5 |  5 |  3 |  4 |  6 |  4 |  6 |  4 | 42 38 |
J BRAUNSHAUSEN [18.6] |  6 |  8 |  7 |  5 |  10 |  6 |  6 |  7 |  5 | 60 41.4 |
S VIGGIANO [12.6] |  6 |  6 |  6 |  5 |  5 |  6 |  5 |  5 |  5 | 49 36.4 |
Tee time: 5:00pm Round 11 - Mon Jul 8th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
P MATZDORF [5.2] |  3 |  5 |  5 |  3 |  4 |  5 |  4 |  5 |  6 | 40 34.8 |
L WERTH (S) [6.9] | | | | | | | | | | |
T SCALE [12.3] |  6 |  8 |  7 |  5 |  6 |  8 |  5 |  5 |  7 | 57 44.7 |
G ESLARY [12.8] (scorer) |  8 |  8 |  5 |  3 |  7 |  6 |  4 |  5 |  4 | 50 37.2 |
Tee time: 5:09pm Round 11 - Mon Jul 8th
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|