Home    League Standings

Season: 2019Round C19
Mon Sep 9th
Round 19
Mon Sep 9th
Round 18
Mon Aug 26th
Outing O1
Wed Aug 21st
Round 17
Mon Aug 19th
Round 16
Mon Aug 12th
Round 15
Mon Aug 5th
Round 14
Mon Jul 29th
Round 13
Mon Jul 22nd
Round 12
Mon Jul 15th
Round 11
Mon Jul 8th
Round 10
Mon Jul 1st
Round 9
Mon Jun 24th
Round 8
Mon Jun 17th
Round 7
Mon Jun 10th
Round 6
Mon Jun 3rd
Round 5
Mon May 20th
Round 4
Mon May 13th
Round 3
Mon May 6th
Round 1
Mon Apr 22nd
P
l
a
c
e
Player

T
o
t

P
t
s
A
v
e
r
a
g
e
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
B
o
n
u
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
S
c
o
r
e
N
e
t
A
G
S
H
a
n
d
i
c
p
H
c
p

I
d
x
P
l
a
c
e
B
o
n
u
s
P
o
i
n
t
s
 1D. Barbour93850.4  24.9   11.8 5239.852 12.2111348984431.144 12.911.7140050  11.811.7 115643.355 12.711.51913453245 1312.111004531.645 13.412.511004632.146 13.91311005036.250 13.812.96204935.149 13.9133385440.254 13.812.915115238.252 13.812.38175339.853 13.212.311145541.455 13.612.31615  13.212.3 5238.852 13.212.38175339.252 13.812.3111451  11.8 20
 2B. Barker71644.288  7.5 2  3.5 3732.937 4.13.7140080423842 43.6125240  3.53.6 154036.340 3.73.38244440.544 3.53.315113935.639 3.43.25214238.742 3.33.114114137.941 3.12.91213  3.12.9 4339.943 3.12.912124440.944 3.12.81411494644 32.82094036.940 3.12.8628393639 32.84274138.141 2.92.76203835.138 2.92.6260  3.5 
 3G. Pientka67646.894  13.6   6.4 4538.645 6.45.8964864134.141 6.96.2315240  6.46.2 604841.148 6.96.213174538.645 6.461114  6.46 4740.647 6.462094437.644 6.4611144538.745 6.35.913124235.542 6.56.12604841.348 6.7615114033.140 6.96.411004234.842 7.26.5283443744 76.55224740.347 6.76.314114335.843 7.26.442740  6.4 20
 4J. Wang67056.9111  31.7   15 5539.555 15.5141154  6145.561 15.514252852  1514 12503450 1614.5438503450 1614.93385235.652 16.415.35215134.251 16.815.77185032.550 17.516.311005739.556 17.516.314115335.353 17.716.511005435.354 18.716.64275436.354 17.716.54275435.453 18.616.83535739.357 17.716.511146143.360 17.716.52094524.745 20.318.11100  15 20
 5J. Olsen55046.9  18.6   8.8 5243.351 8.77.92036914434.844 9.28.358443  8.88.3 275040.849 9.28.312184940.549 8.57.915114536.245 8.88.27184434.844 9.28.68174838.948 9.18.515114030.140 9.99.211005242.649 9.48.818105040.450 9.68.513124737.745 9.38.78174939.849 9.28.311194232.842 9.28.611004737.747 9.38.73384939.349 9.78.61312  8.8 20
 6S. Sanders52745.987  12   5.7 4539.145 5.95.31060834134.841 6.25.658442  5.75.6 164235.642 6.45.86284235.742 6.35.96204639.746 6.35.912134235.642 6.4610154336.543 6.56.18174336.743 6.35.96204639.746 6.35.911143830.838 7.26.411004336.143 6.96.43384840.948 7.16.414164740.447 6.66.213124538.945 6.15.79164235.442 6.65.933844  5.7 20
 7J. Dougherty52047.496  11.1   5.2 4135.641 5.44.92240854842.647 5.44.9233243  5.24.9 114135.241 5.85.25303832.338 5.75.3260  5.75.3 4033.940 6.15.75214640.346 5.75.316104640.346 5.75.31511  5.75.3 453945 65.310154438.344 5.75.39164640.445 5.65.113174539.945 5.14.812134438.944 5.14.89165347.751 5.34.722843  5.2 20
 8S. Engelstad48549.886  19 1  9 4535.745 9.38.43152  4535.545 9.58.686846  98.6 135142.251 8.881714  8.68 4334.243 8.88.2260  8.88.2 4738.247 8.88.214115041.350 8.78.117104536.545 8.57.95225142.151 8.97.917104536.645 8.47.86204435.544 8.57.74385546.952 8.17.614114637.946 8.17.64254940.549 8.57.6161048  9 20
 9T. Reid48149.596  18.8   8.9 463746 98.1772894637.246 8.88115639  8.98 1005243.249 8.8818144536.545 8.57.97184637.646 8.47.810154132.441 8.682605142.451 8.682194637.446 8.688174738.647 8.47.810154637.246 8.87.86205142.650 8.47.816104536.245 8.885304738.647 8.47.88175142.651 8.47.818104738.647 8.47.5718  8.9 
 10J. Touhey43244.483  8.8   4.2 4237.742 4.33.9868894035.640 4.4496439  4.24 204641.945 4.13.71615413741 43.7916464245 43.717103833.838 4.23.9427423842 43.713124036.340 3.73.54274036.340 3.73.53383934.839 4.23.7338454143 43.714124641.945 4.13.718144339.143 3.93.610154339.143 3.93.61114413741 43.6522  4.2 20
 11J. Braunshausen41557.8  36 53  17 6345.462 17.615.92136  533553 1816.377257  1716.3 105031.150 18.917.11150  18.317.1 5334.353 18.717.53385940.358 18.717.518106041.459 18.617.4209  18.617.4 5637.256 18.817.67186242.262 19.817.61810  18.817.6 5939.559 19.517.6824  18.817.6 6344.562 18.517.32196343.662 19.417.3209  17 20
 12B. Bradshaw41146.4  17.7 43  8.4 24940.649 8.47.61444924738.647 8.47.6154444  8.47.6 174839.848 8.27.411194537.245 7.87.310154941.249 7.87.315114638.246 7.87.313124234.242 7.87.32604638.145 7.97.411145547.654 7.46.9219  7.86.9 4537.545 7.57718  7.77 4638.846 7.26.79164133.341 7.77.211005041.949 8.17.21710  8.4 20
 13G. Eslary40450.9  27.6   13.1 5541.554 13.512.21544975238.552 13.512.21346  13.112.2 5137.551 13.512.210215036.950 13.112.28174834.848 13.212.34275238.852 13.212.315115037.250 12.8129165138.251 12.81212135037.250 12.8127184733.347 13.712.22604834.948 13.112.22605642.654 13.412.12013  1312.1 5138.351 12.711.97185137.550 13.51262051  13.1 20
 14P. Matzdorf39443.2  10.9   5.1 4236.542 5.55588874539.545 5.55174044  5.15 104741.647 5.44.915154034.840 5.24.9427  5.24.9 4136.141 4.94.612134034.840 5.24.93384034.440 5.65.22604640.446 5.65.216104438.244 5.85.28174236.542 5.55.15224539.745 5.34.8922  5.14.8 4539.945 5.14.81312  5.44.8 44  5.1 20
 15B. Mulrow39051.7  26.1 56  12.3 4936.149 12.911.74108915340.351 12.711.5203646  12.311.5 384936.249 12.811.67254835.348 12.711.95225138.351 12.711.911144733.947 13.112.25215440.954 13.112.218104936.449 12.611.85225239.952 12.111.312125239.352 12.711.31114534153 1211.214126047.758 12.311.12410  11.911.1 5543.155 11.911.11995138.749 12.310.981754  12.3 20
 16M. Szabo35846.3  16.5 41  7.8 15142.950 8.17.31840  4233.642 8.47.62240  7.87.6   8.47.6   8.17.6   8.17.6   8.17.6 4435.944 8.17.6425  8.17.6   8.17.6   8.57.6   8.17.6 5445.753 8.37.52212463846 87.5620  87.5            7.8 20
 17P. Fischer34548.6  22.4 47  10.6 4836.948 11.110680  5038.950 11.110164047  10.610 144533.945 11.110353  10.710 5140.651 10.49.71411  10.49.7   10.49.7 4837.948 10.19.410155039.948 10.19.412124837.448 10.69.47185039.950 10.19.412135039.750 10.39.39224838.548 9.58.97184939.549 9.58.91213493949 108.9916  10.6 20
 18K. Olsen32348.7  22 46  10.4 5342.553 10.59.51740894938.549 10.59.5134645  10.49.5 185241.552 10.59.514164938.849 10.29.512134736.847 10.29.59164635.545 10.59.89164837.548 10.59.81015  10.59.8 4736.447 10.69.9427473647 119.8522  10.59.8 5241.252 10.89.815154635.446 10.69.93385342.553 10.59.81710514050 119.8141148  10.4 20
 19J. DeMent29852.5  26.1 53  12.3 5239.552 12.511.31154984936.248 12.811.6106057  12.311.6 95946.259 12.811.620135340.653 12.411.617105441.654 12.411.616105139.150 11.911.116105341.153 11.911.11994937.349 11.710.97184937.349 11.710.99165543.155 11.910.61995644.655 11.410.61995038.249 11.810.7725  11.510.7 5341.553 11.510.71610513950 1210.791648  12.3 20
 20S. Viggiano27254.2  25.1   11.9 5441.854 12.2111640984734.347 12.711.5410859  11.911.5 9                  4734.447 12.611.8 5340.453 12.611.81994936.449 12.611.87185441.453 12.611.81810  12.611.8 604760 1311.62095340.952 12.111.313125239.852 12.2111119  11.811 6149.660 11.410.62385442.154 11.910.61810  11.9 20
 21A. Mansen25153.8  26.3 55  12.4 5643.254 12.811.619136  5340.252 12.811.6193647  12.411.6 22  12.811.6 5744.657 12.411.61995240.252 11.8111312  11.811 4835.948 12.111.34255037.850 12.211.49165441.854 12.211.417106249.562 12.511.12195038.449 11.610.810155442.154 11.910.819135947.557 11.510.716105745.555 11.510.7228584658 1210.721949  12.4 20
 22B. Ward22351.7  24.7 55  11.7   12.110.9   5340.952 12.110.92232  11.710.9 4431.344 12.711.5283  12.311.5 4936.749 12.311.58174633.246 12.8123385340.651 12.411.617105441.653 12.411.6199  12.411.6 5441.554 12.511.116105543.153 11.911.117105441.754 12.311.11714  11.911.1   11.911.1   12.511.1   11.7 
 23T. Keele20249.9  19.3 44  9.1 4535.245 9.88.9 2905040.650 9.48.5213647  9.18.5 104636.446 9.68.7922483948 98.413125748.255 8.88.21994535.944 9.18.511145546.353 8.78.12384940.549 8.57.916105344.852 8.27.71994839.748 8.37.412135244.150 7.97.418105344.949 8.17.321125648.653 7.46.917104840.648 7.46.915114739.247 7.86.91114  9.1 
 24K. Schmidt19157.6  31.9   15.1 6145.861 15.213.7   5539.855 15.213.71840           15.213.7 5540.355 14.713.714115944.459 14.613.618105641.456 14.613.6219           14.613.6 6045.459 14.613.6209           14.613.6 644963 1513.625106247.462 14.613.615115237.552 14.513.52605540.155 14.913.31511  15.1 20
 25T. Scale11259.7  29.9 57  14.1   14.613.2 1125945.158 13.912.62428         6248.758 13.31221125340.653 12.411.61710  12.411.6 5239.551 12.511.717105744.757 12.311.52285947.259 11.8112096452.262 11.8112286552.965 12.110.82286250.459 11.610.82196755.164 11.910.82610  11.610.8   11.610.8   12.110.8   14.1 
 26K. Dierking4671.3  41.2   19.5   20.1              19.5                     19.5                                       20.518.2 7555.573 19.518.22286645.966 20.118.22311  19.518.2 7353.570 19.518.2257  20.5   19.5 20
T27K. Barker0   36   17   17.6 102  17.6   17   17.6   17   17   17   17   17   17   17.9   17   17.6   17   17   17.9   17 
T27R. Cloonan0   36   17   17.6 101                                                                                                                                         17 

Season Stats
 Low Scratch (1st): 37 -B. Barker [18]
 Low Scratch (2nd): 38 -B. Barker [3], S. Sanders [8], J. Touhey [12], J. Dougherty [14]
 Low Net (1st): 24.7 -J. Wang [3]
 Low Net (2nd): 30.1 -J. Olsen [10]

  Round #C19 [Championship Round]
 Bonus: S. Engelstad: 1 [League Champion], B. Barker: 2 [League Runner-up]
  Round #19 [Mini-Tournament]
 Bonus: M. Szabo: 1 [mini-tournament winner], B. Bradshaw: 2 [mini-tournament runner-up]
  Round #18 [Playoff #2 - Top 20]
 Winner: B. Barker [37], Runner-up: J. Dougherty [41]
 Bonus: A. Mansen: 1 [mini-tournament runner-up], T. Keele: 2 [mini-tournament winner]
  Outing #O1 [Chardonnay Outing]
  Round #17 [Playoff #1 - All Regular Players]
 Winner: D. Barbour [44], Runner-up: M. Szabo [42]
  Round #16 [Temporary holes - does not count toward HC]
 Bonus: G. Pientka: 60 [net 33.4 - place 2], B. Mulrow: 38 [net 33.7 - place 3], S. Viggiano: 9 [net 46.7 - place 20], J. Touhey: 20 [net 34.7 - place 6], S. Engelstad: 13 [net 36.8 - place 12], K. Olsen: 18 [net 34.8 - place 7], B. Barker: 15 [net 36.1 - place 10], A. Mansen: 22 [net 34.6 - place 5], T. Keele: 10 [net 37.9 - place 16], P. Matzdorf: 10 [net 38.6 - place 17], J. Olsen: 27 [net 34.1 - place 4], S. Sanders: 16 [net 36 - place 9], J. DeMent: 9 [net 44.6 - place 19], B. Bradshaw: 17 [net 35.9 - place 8], P. Fischer: 14 [net 36.3 - place 11], J. Dougherty: 11 [net 37.8 - place 15], D. Barbour: 11 [net 37.5 - place 14], J. Braunshausen: 10 [net 39.5 - place 18], T. Reid: 100 [net 30.4 - place 1], J. Wang: 12 [net 37 - place 13]
  Round #15 [Major #2]
 Winner: J. Braunshausen [50], Runner-up: B. Ward [44]
  Round #14 [Major round postponed]
 Winner: D. Barbour [45], Runner-up: J. Dougherty [38]
  Round #13 [none]
 Winner: D. Barbour [45], Runner-up: S. Engelstad [43]
  Round #12 [none]
 Winner: D. Barbour [46], Runner-up: T. Reid [41]
  Round #11 [none]
 Winner: J. Wang [50], Runner-up: B. Bradshaw [42]
  Round #10 [none]
 Winner: J. Olsen [40], Runner-up: P. Matzdorf [40]
  Round #9 [none]
 Winner: J. Wang [53], Runner-up: G. Pientka [42]
  Round #8 [none]
 Winner: S. Sanders [38], Runner-up: G. Eslary [47]
  Round #7 [none]
 Winner: G. Pientka [40], Runner-up: G. Eslary [48]
  Round #6 [Jill Meinzer Major]
  Round #5 [none]
 Winner: J. Olsen [42]
  Round #4 [none]
 Winner: B. Bradshaw [41], Runner-up: K. Schmidt [52]
  Round #3 [none]
 Winner: J. Wang [45], Runner-up: B. Barker [38]
  Round #2 [Course Closed]
 CANCELLED
  Round #1 [Incomplete round - Rained out]
 Bonus: G. Pientka: 20, B. Mulrow: 20, S. Viggiano: 20, J. Touhey: 20, S. Engelstad: 20, K. Olsen: 20, M. Szabo: 20, A. Mansen: 20, P. Matzdorf: 20, J. Olsen: 20, K. Schmidt: 20, S. Sanders: 20, J. DeMent: 20, B. Bradshaw: 20, P. Fischer: 20, J. Dougherty: 20, D. Barbour: 20, J. Braunshausen: 20, K. Dierking: 20, J. Wang: 20, G. Eslary: 20