Home Score card for Round: 13 - Mon Jul 22nd @ Village Greens, status: Complete
Tee time: 4:15pm Round 13 - Mon Jul 22nd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B BARKER [3.4] (scorer) |  5 |  5 |  4 |  3 |  5 |  5 |  3 |  4 |  5 | 39 35.6 |
T KEELE [8.8] |  5 |  7 |  8 |  5 |  6 |  8 |  6 |  7 |  5 | 57 48.2 |
J BRAUNSHAUSEN [18.7] |  7 |  8 |  6 |  4 |  6 |  8 |  4 |  5 |  5 | 53 34.3 |
J WANG [16.4] |  6 |  6 |  6 |  5 |  6 |  8 |  3 |  5 |  7 | 52 35.6 |
Tee time: 4:24pm Round 13 - Mon Jul 22nd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
K SCHMIDT [14.6] |  7 |  7 |  6 |  5 |  7 |  8 |  4 |  8 |  7 | 59 44.4 |
T REID [8.4] |  4 |  7 |  5 |  3 |  6 |  5 |  5 |  5 |  6 | 46 37.6 |
J OLSEN [8.8] (scorer) |  5 |  6 |  4 |  4 |  5 |  6 |  4 |  6 |  5 | 45 36.2 |
D BARBOUR [13.4] |  4 |  7 |  4 |  4 |  6 |  6 |  4 |  4 |  6 | 45 31.6 |
Tee time: 4:33pm Round 13 - Mon Jul 22nd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B BRADSHAW [7.8] |  5 |  5 |  5 |  5 |  7 |  6 |  5 |  5 |  6 | 49 41.2 |
G ESLARY [13.2] |  5 |  8 |  7 |  5 |  5 |  6 |  3 |  4 |  5 | 48 34.8 |
S VIGGIANO [12.6] |  6 |  7 |  5 |  4 |  6 |  6 |  4 |  5 |  4 | 47 34.4 |
J DEMENT [12.4] (scorer) |  5 |  5 |  7 |  5 |  7 |  7 |  5 |  6 |  7 | 54 41.6 |
Tee time: 4:42pm Round 13 - Mon Jul 22nd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
J TOUHEY [4] |  5 |  5 |  4 |  4 |  6 |  8 |  4 |  5 |  5 | 46 42 |
B WARD [12.3] (scorer) |  5 |  5 |  5 |  3 |  7 |  8 |  5 |  6 |  5 | 49 36.7 |
P FISCHER [10.4] |  5 |  7 |  5 |  4 |  7 |  8 |  4 |  5 |  6 | 51 40.6 |
A MANSEN [11.8] |  5 |  6 |  6 |  3 |  7 |  7 |  4 |  8 |  6 | 52 40.2 |
Tee time: 4:51pm Round 13 - Mon Jul 22nd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
B MULROW [12.7] (scorer) |  6 |  7 |  8 |  4 |  5 |  8 |  5 |  4 |  4 | 51 38.3 |
S ENGELSTAD [8.8] |  6 |  5 |  4 |  3 |  6 |  7 |  4 |  4 |  4 | 43 34.2 |
S SANDERS [6.3] |  5 |  6 |  6 |  4 |  5 |  7 |  4 |  4 |  5 | 46 39.7 |
K OLSEN [10.2] |  5 |  5 |  7 |  4 |  7 |  4 |  6 |  4 |  5 | 47 36.8 |
Tee time: 5:00pm Round 13 - Mon Jul 22nd
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total | Handicap | 3 | 8 | 1 | 9 | 2 | 4 | 7 | 6 | 5 | | Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
C DOYLE (G) [4.2] | | | | | | | | | | |
|
|
|